Duinhof Dishoek; This brand new luxury and attractive 6-person apartment is uniquely situated at the foot of the Dishoek dune crossing. The apartment is fully equipped for a carefree holiday and is quietly located in the green. In a few minutes (250 meters) you are on the beautiful south beach.
In the apartment (118 m2 excluding 2 terraces) are a bedroom
Atmosphere with the gas fireplace, accessible for less able-bodied
- 6up to 6 persons
- 118118 m² with 3 bedrooms
- Dogs are not allowed here
- Smoking is not permitted
- 250Distance to the beach: 250 m
- Internet free of charge (WiFi)
- Garagebox
- Terrace
- This holiday home is equipped with a washing machine
- Dishwasher
Legende
Available
fFixed period
oOption
xxChangeover day
xBooked
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
48 | 27Frei | 28Frei | 29Frei | 30Frei | 01Frei | 02Frei | 03Frei |
49 | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Reserviert |
50 | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei |
51 | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei |
52 | 25Frei | 26Frei | 27Frei | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
01 | 1Reserviert | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
52 | 25Frei | 26Frei | 27Frei | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert |
01 | 01Reserviert | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei |
02 | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei |
03 | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei |
04 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
05 | 29Frei | 30Frei | 31Frei | 1Frei | 2Frei | 3Frei | 4Frei |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
05 | 29Frei | 30Frei | 31Frei | 01Frei | 02Frei | 03Frei | 04Frei |
06 | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei |
07 | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei |
08 | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei |
09 | 26Frei | 27Frei | 28Frei | 29Frei | 1Frei | 2Frei | 3Frei |
10 | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei | 10Frei |
Alternative Objekte
Duinhopper N
Duinfauna M
Duinpaal Sauna D
The rental prices shown below correspond to the possible bookable periods. Additional costs are at the bottom of the list. We will be happy to send you a non-binding offer.
Rent (further costs see below)
period | period | |
11.12.2023 - 13.12.2023 | Monday - Wednesday | 150,70 € |
11.12.2023 - 14.12.2023 | Monday - Thursday | 226,04 € |
11.12.2023 - 15.12.2023 | Monday - Friday | 326,03 € |
11.12.2023 - 17.12.2023 | Monday - Sunday | 601,34 € |
11.12.2023 - 18.12.2023 | Monday - Monday | 601,34 € |
11.12.2023 - 19.12.2023 | Monday - Tuesday | 676,68 € |
11.12.2023 - 20.12.2023 | Monday - Wednesday | 752,03 € |
11.12.2023 - 21.12.2023 | Monday - Thursday | 827,38 € |
11.12.2023 - 22.12.2023 | Monday - Friday | 992,57 € |
11.12.2023 - 24.12.2023 | Monday - Sunday | 1.825,74 € |
12.12.2023 - 14.12.2023 | Tuesday - Thursday | 150,70 € |
12.12.2023 - 15.12.2023 | Tuesday - Friday | 250,68 € |
12.12.2023 - 17.12.2023 | Tuesday - Sunday | 525,99 € |
12.12.2023 - 18.12.2023 | Tuesday - Monday | 525,99 € |
12.12.2023 - 19.12.2023 | Tuesday - Tuesday | 601,34 € |
12.12.2023 - 20.12.2023 | Tuesday - Wednesday | 676,68 € |
12.12.2023 - 21.12.2023 | Tuesday - Thursday | 752,03 € |
12.12.2023 - 22.12.2023 | Tuesday - Friday | 917,22 € |
12.12.2023 - 24.12.2023 | Tuesday - Sunday | 1.750,39 € |
12.12.2023 - 25.12.2023 | Tuesday - Monday | 1.750,39 € |
13.12.2023 - 15.12.2023 | Wednesday - Friday | 175,33 € |
13.12.2023 - 17.12.2023 | Wednesday - Sunday | 450,64 € |
13.12.2023 - 18.12.2023 | Wednesday - Monday | 450,64 € |
13.12.2023 - 19.12.2023 | Wednesday - Tuesday | 525,99 € |
13.12.2023 - 20.12.2023 | Wednesday - Wednesday | 601,34 € |
13.12.2023 - 21.12.2023 | Wednesday - Thursday | 676,68 € |
13.12.2023 - 22.12.2023 | Wednesday - Friday | 841,87 € |
13.12.2023 - 24.12.2023 | Wednesday - Sunday | 1.675,04 € |
13.12.2023 - 25.12.2023 | Wednesday - Monday | 1.675,04 € |
13.12.2023 - 26.12.2023 | Wednesday - Tuesday | 1.675,04 € |
14.12.2023 - 17.12.2023 | Thursday - Sunday | 375,29 € |
14.12.2023 - 18.12.2023 | Thursday - Monday | 375,29 € |
14.12.2023 - 19.12.2023 | Thursday - Tuesday | 450,64 € |
14.12.2023 - 20.12.2023 | Thursday - Wednesday | 525,99 € |
14.12.2023 - 21.12.2023 | Thursday - Thursday | 601,34 € |
14.12.2023 - 22.12.2023 | Thursday - Friday | 766,52 € |
14.12.2023 - 24.12.2023 | Thursday - Sunday | 1.599,70 € |
14.12.2023 - 25.12.2023 | Thursday - Monday | 1.599,70 € |
14.12.2023 - 26.12.2023 | Thursday - Tuesday | 1.599,70 € |
14.12.2023 - 27.12.2023 | Thursday - Wednesday | 1.718,51 € |
15.12.2023 - 17.12.2023 | Friday - Sunday | 275,31 € |
15.12.2023 - 18.12.2023 | Friday - Monday | 275,31 € |
15.12.2023 - 19.12.2023 | Friday - Tuesday | 350,66 € |
15.12.2023 - 20.12.2023 | Friday - Wednesday | 426,01 € |
15.12.2023 - 21.12.2023 | Friday - Thursday | 501,35 € |
15.12.2023 - 22.12.2023 | Friday - Friday | 666,54 € |
15.12.2023 - 24.12.2023 | Friday - Sunday | 1.499,72 € |
15.12.2023 - 25.12.2023 | Friday - Monday | 1.499,72 € |
15.12.2023 - 26.12.2023 | Friday - Tuesday | 1.499,72 € |
15.12.2023 - 27.12.2023 | Friday - Wednesday | 1.618,53 € |
16.12.2023 - 18.12.2023 | Saturday - Monday | 294,98 € |
16.12.2023 - 19.12.2023 | Saturday - Tuesday | 375,71 € |
16.12.2023 - 20.12.2023 | Saturday - Wednesday | 456,44 € |
16.12.2023 - 21.12.2023 | Saturday - Thursday | 537,17 € |
16.12.2023 - 22.12.2023 | Saturday - Friday | 714,15 € |
16.12.2023 - 24.12.2023 | Saturday - Sunday | 1.606,84 € |
16.12.2023 - 25.12.2023 | Saturday - Monday | 1.606,84 € |
16.12.2023 - 26.12.2023 | Saturday - Tuesday | 1.606,84 € |
16.12.2023 - 27.12.2023 | Saturday - Wednesday | 1.734,14 € |
18.12.2023 - 20.12.2023 | Monday - Wednesday | 161,46 € |
18.12.2023 - 21.12.2023 | Monday - Thursday | 242,19 € |
18.12.2023 - 22.12.2023 | Monday - Friday | 419,18 € |
18.12.2023 - 24.12.2023 | Monday - Sunday | 1.311,86 € |
18.12.2023 - 25.12.2023 | Monday - Monday | 1.311,86 € |
18.12.2023 - 26.12.2023 | Monday - Tuesday | 1.311,86 € |
18.12.2023 - 27.12.2023 | Monday - Wednesday | 1.439,17 € |
19.12.2023 - 21.12.2023 | Tuesday - Thursday | 161,46 € |
19.12.2023 - 22.12.2023 | Tuesday - Friday | 338,45 € |
19.12.2023 - 24.12.2023 | Tuesday - Sunday | 1.231,13 € |
19.12.2023 - 25.12.2023 | Tuesday - Monday | 1.231,13 € |
19.12.2023 - 26.12.2023 | Tuesday - Tuesday | 1.231,13 € |
19.12.2023 - 27.12.2023 | Tuesday - Wednesday | 1.358,44 € |
20.12.2023 - 22.12.2023 | Wednesday - Friday | 257,72 € |
20.12.2023 - 24.12.2023 | Wednesday - Sunday | 1.150,40 € |
20.12.2023 - 25.12.2023 | Wednesday - Monday | 1.150,40 € |
20.12.2023 - 26.12.2023 | Wednesday - Tuesday | 1.150,40 € |
20.12.2023 - 27.12.2023 | Wednesday - Wednesday | 1.277,71 € |
21.12.2023 - 24.12.2023 | Thursday - Sunday | 1.069,67 € |
21.12.2023 - 25.12.2023 | Thursday - Monday | 1.069,67 € |
21.12.2023 - 26.12.2023 | Thursday - Tuesday | 1.069,67 € |
21.12.2023 - 27.12.2023 | Thursday - Wednesday | 1.196,98 € |
22.12.2023 - 24.12.2023 | Friday - Sunday | 892,69 € |
22.12.2023 - 25.12.2023 | Friday - Monday | 892,69 € |
22.12.2023 - 26.12.2023 | Friday - Tuesday | 892,69 € |
22.12.2023 - 27.12.2023 | Friday - Wednesday | 1.019,99 € |
23.12.2023 - 25.12.2023 | Saturday - Monday | 952,20 € |
23.12.2023 - 26.12.2023 | Saturday - Tuesday | 952,20 € |
23.12.2023 - 27.12.2023 | Saturday - Wednesday | 952,20 € |
02.01.2024 - 04.01.2024 | Tuesday - Thursday | 344,86 € |
02.01.2024 - 05.01.2024 | Tuesday - Friday | 573,60 € |
02.01.2024 - 07.01.2024 | Tuesday - Sunday | 1.203,50 € |
02.01.2024 - 08.01.2024 | Tuesday - Monday | 1.203,50 € |
02.01.2024 - 09.01.2024 | Tuesday - Tuesday | 1.300,27 € |
02.01.2024 - 10.01.2024 | Tuesday - Wednesday | 1.397,04 € |
02.01.2024 - 11.01.2024 | Tuesday - Thursday | 1.493,82 € |
02.01.2024 - 12.01.2024 | Tuesday - Friday | 1.620,50 € |
02.01.2024 - 14.01.2024 | Tuesday - Sunday | 1.970,64 € |
02.01.2024 - 15.01.2024 | Tuesday - Monday | 1.970,64 € |
03.01.2024 - 05.01.2024 | Wednesday - Friday | 401,17 € |
03.01.2024 - 07.01.2024 | Wednesday - Sunday | 1.031,06 € |
03.01.2024 - 08.01.2024 | Wednesday - Monday | 1.031,06 € |
03.01.2024 - 09.01.2024 | Wednesday - Tuesday | 1.127,84 € |
03.01.2024 - 10.01.2024 | Wednesday - Wednesday | 1.224,61 € |
03.01.2024 - 11.01.2024 | Wednesday - Thursday | 1.321,38 € |
03.01.2024 - 12.01.2024 | Wednesday - Friday | 1.448,07 € |
03.01.2024 - 14.01.2024 | Wednesday - Sunday | 1.798,21 € |
03.01.2024 - 15.01.2024 | Wednesday - Monday | 1.798,21 € |
03.01.2024 - 16.01.2024 | Wednesday - Tuesday | 1.894,98 € |
04.01.2024 - 07.01.2024 | Thursday - Sunday | 858,64 € |
04.01.2024 - 08.01.2024 | Thursday - Monday | 858,64 € |
04.01.2024 - 09.01.2024 | Thursday - Tuesday | 955,41 € |
04.01.2024 - 10.01.2024 | Thursday - Wednesday | 1.052,18 € |
04.01.2024 - 11.01.2024 | Thursday - Thursday | 1.148,95 € |
04.01.2024 - 12.01.2024 | Thursday - Friday | 1.275,64 € |
04.01.2024 - 14.01.2024 | Thursday - Sunday | 1.625,78 € |
04.01.2024 - 15.01.2024 | Thursday - Monday | 1.625,78 € |
04.01.2024 - 16.01.2024 | Thursday - Tuesday | 1.722,55 € |
04.01.2024 - 17.01.2024 | Thursday - Wednesday | 1.819,32 € |
05.01.2024 - 07.01.2024 | Friday - Sunday | 629,90 € |
05.01.2024 - 08.01.2024 | Friday - Monday | 629,90 € |
05.01.2024 - 09.01.2024 | Friday - Tuesday | 726,67 € |
05.01.2024 - 10.01.2024 | Friday - Wednesday | 823,45 € |
05.01.2024 - 11.01.2024 | Friday - Thursday | 920,22 € |
05.01.2024 - 12.01.2024 | Friday - Friday | 1.046,90 € |
05.01.2024 - 14.01.2024 | Friday - Sunday | 1.397,04 € |
05.01.2024 - 15.01.2024 | Friday - Monday | 1.397,04 € |
05.01.2024 - 16.01.2024 | Friday - Tuesday | 1.493,82 € |
05.01.2024 - 17.01.2024 | Friday - Wednesday | 1.590,59 € |
05.01.2024 - 18.01.2024 | Friday - Thursday | 1.687,36 € |
06.01.2024 - 08.01.2024 | Saturday - Monday | 704,01 € |
06.01.2024 - 09.01.2024 | Saturday - Tuesday | 812,16 € |
06.01.2024 - 10.01.2024 | Saturday - Wednesday | 920,32 € |
06.01.2024 - 11.01.2024 | Saturday - Thursday | 1.028,48 € |
06.01.2024 - 12.01.2024 | Saturday - Friday | 1.170,07 € |
06.01.2024 - 14.01.2024 | Saturday - Sunday | 1.561,40 € |
06.01.2024 - 15.01.2024 | Saturday - Monday | 1.561,40 € |
06.01.2024 - 16.01.2024 | Saturday - Tuesday | 1.669,56 € |
06.01.2024 - 17.01.2024 | Saturday - Wednesday | 1.777,72 € |
06.01.2024 - 18.01.2024 | Saturday - Thursday | 1.885,87 € |
06.01.2024 - 19.01.2024 | Saturday - Friday | 2.027,46 € |
08.01.2024 - 10.01.2024 | Monday - Wednesday | 216,32 € |
08.01.2024 - 11.01.2024 | Monday - Thursday | 324,47 € |
08.01.2024 - 12.01.2024 | Monday - Friday | 466,06 € |
08.01.2024 - 14.01.2024 | Monday - Sunday | 857,39 € |
08.01.2024 - 15.01.2024 | Monday - Monday | 857,39 € |
08.01.2024 - 16.01.2024 | Monday - Tuesday | 965,55 € |
08.01.2024 - 17.01.2024 | Monday - Wednesday | 1.073,71 € |
08.01.2024 - 18.01.2024 | Monday - Thursday | 1.181,87 € |
08.01.2024 - 19.01.2024 | Monday - Friday | 1.323,45 € |
08.01.2024 - 21.01.2024 | Monday - Sunday | 1.714,79 € |
09.01.2024 - 11.01.2024 | Tuesday - Thursday | 216,32 € |
09.01.2024 - 12.01.2024 | Tuesday - Friday | 357,90 € |
09.01.2024 - 14.01.2024 | Tuesday - Sunday | 749,24 € |
09.01.2024 - 15.01.2024 | Tuesday - Monday | 749,24 € |
09.01.2024 - 16.01.2024 | Tuesday - Tuesday | 857,39 € |
09.01.2024 - 17.01.2024 | Tuesday - Wednesday | 965,55 € |
09.01.2024 - 18.01.2024 | Tuesday - Thursday | 1.073,71 € |
09.01.2024 - 19.01.2024 | Tuesday - Friday | 1.215,30 € |
09.01.2024 - 21.01.2024 | Tuesday - Sunday | 1.606,63 € |
09.01.2024 - 22.01.2024 | Tuesday - Monday | 1.606,63 € |
10.01.2024 - 12.01.2024 | Wednesday - Friday | 249,75 € |
10.01.2024 - 14.01.2024 | Wednesday - Sunday | 641,08 € |
10.01.2024 - 15.01.2024 | Wednesday - Monday | 641,08 € |
10.01.2024 - 16.01.2024 | Wednesday - Tuesday | 749,24 € |
10.01.2024 - 17.01.2024 | Wednesday - Wednesday | 857,39 € |
10.01.2024 - 18.01.2024 | Wednesday - Thursday | 965,55 € |
10.01.2024 - 19.01.2024 | Wednesday - Friday | 1.107,14 € |
10.01.2024 - 21.01.2024 | Wednesday - Sunday | 1.498,47 € |
10.01.2024 - 22.01.2024 | Wednesday - Monday | 1.498,47 € |
10.01.2024 - 23.01.2024 | Wednesday - Tuesday | 1.606,63 € |
11.01.2024 - 14.01.2024 | Thursday - Sunday | 532,92 € |
11.01.2024 - 15.01.2024 | Thursday - Monday | 532,92 € |
11.01.2024 - 16.01.2024 | Thursday - Tuesday | 641,08 € |
11.01.2024 - 17.01.2024 | Thursday - Wednesday | 749,24 € |
11.01.2024 - 18.01.2024 | Thursday - Thursday | 857,39 € |
11.01.2024 - 19.01.2024 | Thursday - Friday | 998,98 € |
11.01.2024 - 21.01.2024 | Thursday - Sunday | 1.390,32 € |
11.01.2024 - 22.01.2024 | Thursday - Monday | 1.390,32 € |
11.01.2024 - 23.01.2024 | Thursday - Tuesday | 1.498,47 € |
11.01.2024 - 24.01.2024 | Thursday - Wednesday | 1.606,63 € |
12.01.2024 - 14.01.2024 | Friday - Sunday | 391,33 € |
12.01.2024 - 15.01.2024 | Friday - Monday | 391,33 € |
12.01.2024 - 16.01.2024 | Friday - Tuesday | 499,49 € |
12.01.2024 - 17.01.2024 | Friday - Wednesday | 607,65 € |
12.01.2024 - 18.01.2024 | Friday - Thursday | 715,81 € |
12.01.2024 - 19.01.2024 | Friday - Friday | 857,39 € |
12.01.2024 - 21.01.2024 | Friday - Sunday | 1.248,73 € |
12.01.2024 - 22.01.2024 | Friday - Monday | 1.248,73 € |
12.01.2024 - 23.01.2024 | Friday - Tuesday | 1.356,89 € |
12.01.2024 - 24.01.2024 | Friday - Wednesday | 1.465,04 € |
12.01.2024 - 25.01.2024 | Friday - Thursday | 1.573,20 € |
13.01.2024 - 15.01.2024 | Saturday - Monday | 391,33 € |
13.01.2024 - 16.01.2024 | Saturday - Tuesday | 499,49 € |
13.01.2024 - 17.01.2024 | Saturday - Wednesday | 607,65 € |
13.01.2024 - 18.01.2024 | Saturday - Thursday | 715,81 € |
13.01.2024 - 19.01.2024 | Saturday - Friday | 857,39 € |
13.01.2024 - 21.01.2024 | Saturday - Sunday | 1.248,73 € |
13.01.2024 - 22.01.2024 | Saturday - Monday | 1.248,73 € |
13.01.2024 - 23.01.2024 | Saturday - Tuesday | 1.356,89 € |
13.01.2024 - 24.01.2024 | Saturday - Wednesday | 1.465,04 € |
13.01.2024 - 25.01.2024 | Saturday - Thursday | 1.573,20 € |
13.01.2024 - 26.01.2024 | Saturday - Friday | 1.714,79 € |
15.01.2024 - 17.01.2024 | Monday - Wednesday | 216,32 € |
15.01.2024 - 18.01.2024 | Monday - Thursday | 324,47 € |
15.01.2024 - 19.01.2024 | Monday - Friday | 466,06 € |
15.01.2024 - 21.01.2024 | Monday - Sunday | 857,39 € |
15.01.2024 - 22.01.2024 | Monday - Monday | 857,39 € |
15.01.2024 - 23.01.2024 | Monday - Tuesday | 965,55 € |
15.01.2024 - 24.01.2024 | Monday - Wednesday | 1.073,71 € |
15.01.2024 - 25.01.2024 | Monday - Thursday | 1.181,87 € |
15.01.2024 - 26.01.2024 | Monday - Friday | 1.323,45 € |
15.01.2024 - 28.01.2024 | Monday - Sunday | 1.714,79 € |
16.01.2024 - 18.01.2024 | Tuesday - Thursday | 216,32 € |
16.01.2024 - 19.01.2024 | Tuesday - Friday | 357,90 € |
16.01.2024 - 21.01.2024 | Tuesday - Sunday | 749,24 € |
16.01.2024 - 22.01.2024 | Tuesday - Monday | 749,24 € |
16.01.2024 - 23.01.2024 | Tuesday - Tuesday | 857,39 € |
16.01.2024 - 24.01.2024 | Tuesday - Wednesday | 965,55 € |
16.01.2024 - 25.01.2024 | Tuesday - Thursday | 1.073,71 € |
16.01.2024 - 26.01.2024 | Tuesday - Friday | 1.215,30 € |
16.01.2024 - 28.01.2024 | Tuesday - Sunday | 1.606,63 € |
16.01.2024 - 29.01.2024 | Tuesday - Monday | 1.606,63 € |
17.01.2024 - 19.01.2024 | Wednesday - Friday | 249,75 € |
17.01.2024 - 21.01.2024 | Wednesday - Sunday | 641,08 € |
17.01.2024 - 22.01.2024 | Wednesday - Monday | 641,08 € |
17.01.2024 - 23.01.2024 | Wednesday - Tuesday | 749,24 € |
17.01.2024 - 24.01.2024 | Wednesday - Wednesday | 857,39 € |
17.01.2024 - 25.01.2024 | Wednesday - Thursday | 965,55 € |
17.01.2024 - 26.01.2024 | Wednesday - Friday | 1.107,14 € |
17.01.2024 - 28.01.2024 | Wednesday - Sunday | 1.498,47 € |
17.01.2024 - 29.01.2024 | Wednesday - Monday | 1.498,47 € |
17.01.2024 - 30.01.2024 | Wednesday - Tuesday | 1.606,63 € |
18.01.2024 - 21.01.2024 | Thursday - Sunday | 532,92 € |
18.01.2024 - 22.01.2024 | Thursday - Monday | 532,92 € |
18.01.2024 - 23.01.2024 | Thursday - Tuesday | 641,08 € |
18.01.2024 - 24.01.2024 | Thursday - Wednesday | 749,24 € |
18.01.2024 - 25.01.2024 | Thursday - Thursday | 857,39 € |
18.01.2024 - 26.01.2024 | Thursday - Friday | 998,98 € |
18.01.2024 - 28.01.2024 | Thursday - Sunday | 1.390,32 € |
18.01.2024 - 29.01.2024 | Thursday - Monday | 1.390,32 € |
18.01.2024 - 30.01.2024 | Thursday - Tuesday | 1.498,47 € |
18.01.2024 - 31.01.2024 | Thursday - Wednesday | 1.606,63 € |
19.01.2024 - 21.01.2024 | Friday - Sunday | 391,33 € |
19.01.2024 - 22.01.2024 | Friday - Monday | 391,33 € |
19.01.2024 - 23.01.2024 | Friday - Tuesday | 499,49 € |
19.01.2024 - 24.01.2024 | Friday - Wednesday | 607,65 € |
19.01.2024 - 25.01.2024 | Friday - Thursday | 715,81 € |
19.01.2024 - 26.01.2024 | Friday - Friday | 857,39 € |
19.01.2024 - 28.01.2024 | Friday - Sunday | 1.248,73 € |
19.01.2024 - 29.01.2024 | Friday - Monday | 1.248,73 € |
19.01.2024 - 30.01.2024 | Friday - Tuesday | 1.356,89 € |
19.01.2024 - 31.01.2024 | Friday - Wednesday | 1.465,04 € |
19.01.2024 - 01.02.2024 | Friday - Thursday | 1.573,20 € |
20.01.2024 - 22.01.2024 | Saturday - Monday | 391,33 € |
20.01.2024 - 23.01.2024 | Saturday - Tuesday | 499,49 € |
20.01.2024 - 24.01.2024 | Saturday - Wednesday | 607,65 € |
20.01.2024 - 25.01.2024 | Saturday - Thursday | 715,81 € |
20.01.2024 - 26.01.2024 | Saturday - Friday | 857,39 € |
20.01.2024 - 28.01.2024 | Saturday - Sunday | 1.248,73 € |
20.01.2024 - 29.01.2024 | Saturday - Monday | 1.248,73 € |
20.01.2024 - 30.01.2024 | Saturday - Tuesday | 1.356,89 € |
20.01.2024 - 31.01.2024 | Saturday - Wednesday | 1.465,04 € |
20.01.2024 - 01.02.2024 | Saturday - Thursday | 1.573,20 € |
20.01.2024 - 02.02.2024 | Saturday - Friday | 1.714,79 € |
22.01.2024 - 24.01.2024 | Monday - Wednesday | 216,32 € |
22.01.2024 - 25.01.2024 | Monday - Thursday | 324,47 € |
22.01.2024 - 26.01.2024 | Monday - Friday | 466,06 € |
22.01.2024 - 28.01.2024 | Monday - Sunday | 857,39 € |
22.01.2024 - 29.01.2024 | Monday - Monday | 857,39 € |
22.01.2024 - 30.01.2024 | Monday - Tuesday | 965,55 € |
22.01.2024 - 31.01.2024 | Monday - Wednesday | 1.073,71 € |
22.01.2024 - 01.02.2024 | Monday - Thursday | 1.181,87 € |
22.01.2024 - 02.02.2024 | Monday - Friday | 1.323,45 € |
22.01.2024 - 04.02.2024 | Monday - Sunday | 1.714,79 € |
23.01.2024 - 25.01.2024 | Tuesday - Thursday | 216,32 € |
23.01.2024 - 26.01.2024 | Tuesday - Friday | 357,90 € |
23.01.2024 - 28.01.2024 | Tuesday - Sunday | 749,24 € |
23.01.2024 - 29.01.2024 | Tuesday - Monday | 749,24 € |
23.01.2024 - 30.01.2024 | Tuesday - Tuesday | 857,39 € |
23.01.2024 - 31.01.2024 | Tuesday - Wednesday | 965,55 € |
23.01.2024 - 01.02.2024 | Tuesday - Thursday | 1.073,71 € |
23.01.2024 - 02.02.2024 | Tuesday - Friday | 1.215,30 € |
23.01.2024 - 04.02.2024 | Tuesday - Sunday | 1.606,63 € |
23.01.2024 - 05.02.2024 | Tuesday - Monday | 1.606,63 € |
24.01.2024 - 26.01.2024 | Wednesday - Friday | 249,75 € |
24.01.2024 - 28.01.2024 | Wednesday - Sunday | 641,08 € |
24.01.2024 - 29.01.2024 | Wednesday - Monday | 641,08 € |
24.01.2024 - 30.01.2024 | Wednesday - Tuesday | 749,24 € |
24.01.2024 - 31.01.2024 | Wednesday - Wednesday | 857,39 € |
24.01.2024 - 01.02.2024 | Wednesday - Thursday | 965,55 € |
24.01.2024 - 02.02.2024 | Wednesday - Friday | 1.107,14 € |
24.01.2024 - 04.02.2024 | Wednesday - Sunday | 1.498,47 € |
24.01.2024 - 05.02.2024 | Wednesday - Monday | 1.498,47 € |
24.01.2024 - 06.02.2024 | Wednesday - Tuesday | 1.606,63 € |
25.01.2024 - 28.01.2024 | Thursday - Sunday | 532,92 € |
25.01.2024 - 29.01.2024 | Thursday - Monday | 532,92 € |
25.01.2024 - 30.01.2024 | Thursday - Tuesday | 641,08 € |
25.01.2024 - 31.01.2024 | Thursday - Wednesday | 749,24 € |
25.01.2024 - 01.02.2024 | Thursday - Thursday | 857,39 € |
25.01.2024 - 02.02.2024 | Thursday - Friday | 998,98 € |
25.01.2024 - 04.02.2024 | Thursday - Sunday | 1.390,32 € |
25.01.2024 - 05.02.2024 | Thursday - Monday | 1.390,32 € |
25.01.2024 - 06.02.2024 | Thursday - Tuesday | 1.498,47 € |
25.01.2024 - 07.02.2024 | Thursday - Wednesday | 1.606,63 € |
26.01.2024 - 28.01.2024 | Friday - Sunday | 391,33 € |
26.01.2024 - 29.01.2024 | Friday - Monday | 391,33 € |
26.01.2024 - 30.01.2024 | Friday - Tuesday | 499,49 € |
26.01.2024 - 31.01.2024 | Friday - Wednesday | 607,65 € |
26.01.2024 - 01.02.2024 | Friday - Thursday | 715,81 € |
26.01.2024 - 02.02.2024 | Friday - Friday | 857,39 € |
26.01.2024 - 04.02.2024 | Friday - Sunday | 1.248,73 € |
26.01.2024 - 05.02.2024 | Friday - Monday | 1.248,73 € |
26.01.2024 - 06.02.2024 | Friday - Tuesday | 1.356,89 € |
26.01.2024 - 07.02.2024 | Friday - Wednesday | 1.465,04 € |
26.01.2024 - 08.02.2024 | Friday - Thursday | 1.573,20 € |
27.01.2024 - 29.01.2024 | Saturday - Monday | 391,33 € |
27.01.2024 - 30.01.2024 | Saturday - Tuesday | 499,49 € |
27.01.2024 - 31.01.2024 | Saturday - Wednesday | 607,65 € |
27.01.2024 - 01.02.2024 | Saturday - Thursday | 715,81 € |
27.01.2024 - 02.02.2024 | Saturday - Friday | 857,39 € |
27.01.2024 - 04.02.2024 | Saturday - Sunday | 1.248,73 € |
27.01.2024 - 05.02.2024 | Saturday - Monday | 1.248,73 € |
27.01.2024 - 06.02.2024 | Saturday - Tuesday | 1.356,89 € |
27.01.2024 - 07.02.2024 | Saturday - Wednesday | 1.465,04 € |
27.01.2024 - 08.02.2024 | Saturday - Thursday | 1.573,20 € |
27.01.2024 - 09.02.2024 | Saturday - Friday | 1.756,08 € |
29.01.2024 - 31.01.2024 | Monday - Wednesday | 216,32 € |
29.01.2024 - 01.02.2024 | Monday - Thursday | 324,47 € |
29.01.2024 - 02.02.2024 | Monday - Friday | 466,06 € |
29.01.2024 - 04.02.2024 | Monday - Sunday | 857,39 € |
29.01.2024 - 05.02.2024 | Monday - Monday | 857,39 € |
29.01.2024 - 06.02.2024 | Monday - Tuesday | 965,55 € |
29.01.2024 - 07.02.2024 | Monday - Wednesday | 1.073,71 € |
29.01.2024 - 08.02.2024 | Monday - Thursday | 1.181,87 € |
29.01.2024 - 09.02.2024 | Monday - Friday | 1.364,75 € |
29.01.2024 - 11.02.2024 | Monday - Sunday | 1.870,14 € |
30.01.2024 - 01.02.2024 | Tuesday - Thursday | 216,32 € |
30.01.2024 - 02.02.2024 | Tuesday - Friday | 357,90 € |
30.01.2024 - 04.02.2024 | Tuesday - Sunday | 749,24 € |
30.01.2024 - 05.02.2024 | Tuesday - Monday | 749,24 € |
30.01.2024 - 06.02.2024 | Tuesday - Tuesday | 857,39 € |
30.01.2024 - 07.02.2024 | Tuesday - Wednesday | 965,55 € |
30.01.2024 - 08.02.2024 | Tuesday - Thursday | 1.073,71 € |
30.01.2024 - 09.02.2024 | Tuesday - Friday | 1.256,59 € |
30.01.2024 - 11.02.2024 | Tuesday - Sunday | 1.761,98 € |
30.01.2024 - 12.02.2024 | Tuesday - Monday | 1.761,98 € |
31.01.2024 - 02.02.2024 | Wednesday - Friday | 249,75 € |
31.01.2024 - 04.02.2024 | Wednesday - Sunday | 641,08 € |
