- 4up to 4 persons
- 8989 m² with 2 bedrooms
- Dogs are not allowed here
- Smoking is not permitted
- Internet free of charge (WiFi)
- Parking space at the holiday home
- With balcony
- Terrace
- This holiday home is equipped with a washing machine
- Dishwasher
Legende
Available
fFixed period
oOption
xxChangeover day
xBooked
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
09 | 27Frei | 28Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei |
10 | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei |
11 | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei |
12 | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei |
13 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 1Frei | 2Frei |
14 | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
13 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 01Frei | 02Frei |
14 | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei |
15 | 10Frei | 11Frei | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert |
16 | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei |
17 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei |
18 | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei |
cw | Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|---|
17 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei |
18 | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei |
19 | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei |
20 | 15Frei | 16Frei | 17Frei | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert |
21 | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert |
22 | 29Reserviert | 30Frei | 31Frei | 1Frei | 2Frei | 3Frei | 4Frei |
Alternative Objekte
Havenweg 8-2 St. Annaland
Havenweg 8-4 St. Annaland
Havenweg 8 St. Annaland
The rental prices shown below correspond to the possible bookable periods. Additional costs are at the bottom of the list. We will be happy to send you a non-binding offer.
Rent (further costs see below)
period | period | |
24.03.2023 - 28.03.2023 | Friday - Tuesday | 435,66 € |
24.03.2023 - 29.03.2023 | Friday - Wednesday | 529,47 € |
24.03.2023 - 30.03.2023 | Friday - Thursday | 623,28 € |
24.03.2023 - 31.03.2023 | Friday - Friday | 747,30 € |
25.03.2023 - 28.03.2023 | Saturday - Tuesday | 435,66 € |
25.03.2023 - 29.03.2023 | Saturday - Wednesday | 529,47 € |
25.03.2023 - 30.03.2023 | Saturday - Thursday | 623,28 € |
25.03.2023 - 31.03.2023 | Saturday - Friday | 747,30 € |
25.03.2023 - 01.04.2023 | Saturday - Saturday | 871,32 € |
27.03.2023 - 29.03.2023 | Monday - Wednesday | 187,62 € |
27.03.2023 - 30.03.2023 | Monday - Thursday | 281,43 € |
27.03.2023 - 01.04.2023 | Monday - Saturday | 529,47 € |
27.03.2023 - 02.04.2023 | Monday - Sunday | 747,30 € |
27.03.2023 - 03.04.2023 | Monday - Monday | 747,30 € |
28.03.2023 - 30.03.2023 | Tuesday - Thursday | 187,62 € |
28.03.2023 - 31.03.2023 | Tuesday - Friday | 311,64 € |
28.03.2023 - 01.04.2023 | Tuesday - Saturday | 435,66 € |
28.03.2023 - 02.04.2023 | Tuesday - Sunday | 653,49 € |
28.03.2023 - 03.04.2023 | Tuesday - Monday | 653,49 € |
28.03.2023 - 04.04.2023 | Tuesday - Tuesday | 774,33 € |
29.03.2023 - 31.03.2023 | Wednesday - Friday | 217,83 € |
29.03.2023 - 01.04.2023 | Wednesday - Saturday | 341,85 € |
29.03.2023 - 02.04.2023 | Wednesday - Sunday | 559,68 € |
29.03.2023 - 03.04.2023 | Wednesday - Monday | 559,68 € |
29.03.2023 - 04.04.2023 | Wednesday - Tuesday | 680,52 € |
29.03.2023 - 05.04.2023 | Wednesday - Wednesday | 801,36 € |
30.03.2023 - 01.04.2023 | Thursday - Saturday | 248,04 € |
30.03.2023 - 02.04.2023 | Thursday - Sunday | 465,87 € |
30.03.2023 - 03.04.2023 | Thursday - Monday | 465,87 € |
30.03.2023 - 04.04.2023 | Thursday - Tuesday | 586,71 € |
30.03.2023 - 05.04.2023 | Thursday - Wednesday | 707,55 € |
30.03.2023 - 06.04.2023 | Thursday - Thursday | 828,39 € |
31.03.2023 - 02.04.2023 | Friday - Sunday | 341,85 € |
31.03.2023 - 04.04.2023 | Friday - Tuesday | 462,69 € |
31.03.2023 - 05.04.2023 | Friday - Wednesday | 583,53 € |
31.03.2023 - 06.04.2023 | Friday - Thursday | 704,37 € |
31.03.2023 - 07.04.2023 | Friday - Friday | 939,69 € |
01.04.2023 - 03.04.2023 | Saturday - Monday | 341,85 € |
01.04.2023 - 04.04.2023 | Saturday - Tuesday | 462,69 € |
01.04.2023 - 05.04.2023 | Saturday - Wednesday | 583,53 € |
01.04.2023 - 06.04.2023 | Saturday - Thursday | 704,37 € |
01.04.2023 - 07.04.2023 | Saturday - Friday | 939,69 € |
01.04.2023 - 08.04.2023 | Saturday - Saturday | 1.823,73 € |
03.04.2023 - 05.04.2023 | Monday - Wednesday | 241,68 € |
03.04.2023 - 06.04.2023 | Monday - Thursday | 362,52 € |
03.04.2023 - 08.04.2023 | Monday - Saturday | 1.481,88 € |
03.04.2023 - 09.04.2023 | Monday - Sunday | 1.481,88 € |
03.04.2023 - 10.04.2023 | Monday - Monday | 1.481,88 € |
04.04.2023 - 06.04.2023 | Tuesday - Thursday | 241,68 € |
04.04.2023 - 07.04.2023 | Tuesday - Friday | 477,00 € |
04.04.2023 - 08.04.2023 | Tuesday - Saturday | 1.361,04 € |
04.04.2023 - 09.04.2023 | Tuesday - Sunday | 1.361,04 € |
04.04.2023 - 10.04.2023 | Tuesday - Monday | 1.361,04 € |
04.04.2023 - 11.04.2023 | Tuesday - Tuesday | 1.361,04 € |
05.04.2023 - 07.04.2023 | Wednesday - Friday | 356,16 € |
05.04.2023 - 08.04.2023 | Wednesday - Saturday | 1.240,20 € |
05.04.2023 - 09.04.2023 | Wednesday - Sunday | 1.240,20 € |
05.04.2023 - 10.04.2023 | Wednesday - Monday | 1.240,20 € |
05.04.2023 - 11.04.2023 | Wednesday - Tuesday | 1.240,20 € |
06.04.2023 - 08.04.2023 | Thursday - Saturday | 1.119,36 € |
06.04.2023 - 09.04.2023 | Thursday - Sunday | 1.119,36 € |
06.04.2023 - 10.04.2023 | Thursday - Monday | 1.119,36 € |
06.04.2023 - 11.04.2023 | Thursday - Tuesday | 1.119,36 € |
07.04.2023 - 09.04.2023 | Friday - Sunday | 1.119,36 € |
07.04.2023 - 11.04.2023 | Friday - Tuesday | 1.119,36 € |
08.04.2023 - 10.04.2023 | Saturday - Monday | 1.119,36 € |
08.04.2023 - 11.04.2023 | Saturday - Tuesday | 1.119,36 € |
17.04.2023 - 19.04.2023 | Monday - Wednesday | 241,68 € |
17.04.2023 - 20.04.2023 | Monday - Thursday | 362,52 € |
17.04.2023 - 22.04.2023 | Monday - Saturday | 680,52 € |
17.04.2023 - 23.04.2023 | Monday - Sunday | 960,36 € |
17.04.2023 - 24.04.2023 | Monday - Monday | 960,36 € |
18.04.2023 - 20.04.2023 | Tuesday - Thursday | 241,68 € |
18.04.2023 - 21.04.2023 | Tuesday - Friday | 400,68 € |
18.04.2023 - 22.04.2023 | Tuesday - Saturday | 559,68 € |
18.04.2023 - 23.04.2023 | Tuesday - Sunday | 839,52 € |
18.04.2023 - 24.04.2023 | Tuesday - Monday | 839,52 € |
18.04.2023 - 25.04.2023 | Tuesday - Tuesday | 960,36 € |
19.04.2023 - 21.04.2023 | Wednesday - Friday | 279,84 € |
19.04.2023 - 22.04.2023 | Wednesday - Saturday | 438,84 € |
19.04.2023 - 23.04.2023 | Wednesday - Sunday | 718,68 € |
19.04.2023 - 24.04.2023 | Wednesday - Monday | 718,68 € |
19.04.2023 - 25.04.2023 | Wednesday - Tuesday | 839,52 € |
19.04.2023 - 26.04.2023 | Wednesday - Wednesday | 960,36 € |
20.04.2023 - 22.04.2023 | Thursday - Saturday | 318,00 € |
20.04.2023 - 23.04.2023 | Thursday - Sunday | 597,84 € |
20.04.2023 - 24.04.2023 | Thursday - Monday | 597,84 € |
20.04.2023 - 25.04.2023 | Thursday - Tuesday | 718,68 € |
20.04.2023 - 26.04.2023 | Thursday - Wednesday | 839,52 € |
21.04.2023 - 23.04.2023 | Friday - Sunday | 438,84 € |
21.04.2023 - 25.04.2023 | Friday - Tuesday | 559,68 € |
21.04.2023 - 26.04.2023 | Friday - Wednesday | 680,52 € |
21.04.2023 - 28.04.2023 | Friday - Friday | 1.008,06 € |
22.04.2023 - 24.04.2023 | Saturday - Monday | 438,84 € |
22.04.2023 - 25.04.2023 | Saturday - Tuesday | 559,68 € |
22.04.2023 - 26.04.2023 | Saturday - Wednesday | 680,52 € |
22.04.2023 - 28.04.2023 | Saturday - Friday | 1.008,06 € |
22.04.2023 - 29.04.2023 | Saturday - Saturday | 1.214,76 € |
24.04.2023 - 26.04.2023 | Monday - Wednesday | 241,68 € |
24.04.2023 - 29.04.2023 | Monday - Saturday | 775,92 € |
24.04.2023 - 30.04.2023 | Monday - Sunday | 1.058,94 € |
24.04.2023 - 01.05.2023 | Monday - Monday | 1.138,44 € |
25.04.2023 - 28.04.2023 | Tuesday - Friday | 448,38 € |
25.04.2023 - 29.04.2023 | Tuesday - Saturday | 655,08 € |
25.04.2023 - 30.04.2023 | Tuesday - Sunday | 938,10 € |
25.04.2023 - 01.05.2023 | Tuesday - Monday | 1.017,60 € |
25.04.2023 - 02.05.2023 | Tuesday - Tuesday | 1.173,42 € |
26.04.2023 - 28.04.2023 | Wednesday - Friday | 327,54 € |
26.04.2023 - 29.04.2023 | Wednesday - Saturday | 534,24 € |
26.04.2023 - 30.04.2023 | Wednesday - Sunday | 817,26 € |
26.04.2023 - 01.05.2023 | Wednesday - Monday | 896,76 € |
26.04.2023 - 02.05.2023 | Wednesday - Tuesday | 1.052,58 € |
26.04.2023 - 03.05.2023 | Wednesday - Wednesday | 1.208,40 € |
27.04.2023 - 29.04.2023 | Thursday - Saturday | 413,40 € |
27.04.2023 - 30.04.2023 | Thursday - Sunday | 696,42 € |
27.04.2023 - 01.05.2023 | Thursday - Monday | 775,92 € |
27.04.2023 - 02.05.2023 | Thursday - Tuesday | 931,74 € |
27.04.2023 - 03.05.2023 | Thursday - Wednesday | 1.087,56 € |
27.04.2023 - 04.05.2023 | Thursday - Thursday | 1.243,38 € |
28.04.2023 - 30.04.2023 | Friday - Sunday | 696,42 € |
28.04.2023 - 02.05.2023 | Friday - Tuesday | 852,24 € |
28.04.2023 - 03.05.2023 | Friday - Wednesday | 1.008,06 € |
28.04.2023 - 04.05.2023 | Friday - Thursday | 1.163,88 € |
28.04.2023 - 05.05.2023 | Friday - Friday | 1.370,58 € |
29.04.2023 - 01.05.2023 | Saturday - Monday | 696,42 € |
29.04.2023 - 02.05.2023 | Saturday - Tuesday | 852,24 € |
29.04.2023 - 03.05.2023 | Saturday - Wednesday | 1.008,06 € |
29.04.2023 - 04.05.2023 | Saturday - Thursday | 1.163,88 € |
29.04.2023 - 05.05.2023 | Saturday - Friday | 1.370,58 € |
29.04.2023 - 06.05.2023 | Saturday - Saturday | 1.577,28 € |
01.05.2023 - 03.05.2023 | Monday - Wednesday | 311,64 € |
01.05.2023 - 04.05.2023 | Monday - Thursday | 467,46 € |
01.05.2023 - 06.05.2023 | Monday - Saturday | 880,86 € |
01.05.2023 - 07.05.2023 | Monday - Sunday | 1.243,38 € |
01.05.2023 - 08.05.2023 | Monday - Monday | 1.243,38 € |
02.05.2023 - 04.05.2023 | Tuesday - Thursday | 311,64 € |
02.05.2023 - 05.05.2023 | Tuesday - Friday | 518,34 € |
02.05.2023 - 06.05.2023 | Tuesday - Saturday | 725,04 € |
02.05.2023 - 07.05.2023 | Tuesday - Sunday | 1.087,56 € |
02.05.2023 - 08.05.2023 | Tuesday - Monday | 1.087,56 € |
02.05.2023 - 09.05.2023 | Tuesday - Tuesday | 1.225,89 € |
03.05.2023 - 05.05.2023 | Wednesday - Friday | 362,52 € |
03.05.2023 - 06.05.2023 | Wednesday - Saturday | 569,22 € |
03.05.2023 - 07.05.2023 | Wednesday - Sunday | 931,74 € |
03.05.2023 - 08.05.2023 | Wednesday - Monday | 931,74 € |
03.05.2023 - 09.05.2023 | Wednesday - Tuesday | 1.070,07 € |
03.05.2023 - 10.05.2023 | Wednesday - Wednesday | 1.208,40 € |
04.05.2023 - 06.05.2023 | Thursday - Saturday | 413,40 € |
04.05.2023 - 07.05.2023 | Thursday - Sunday | 775,92 € |
04.05.2023 - 08.05.2023 | Thursday - Monday | 775,92 € |
04.05.2023 - 09.05.2023 | Thursday - Tuesday | 914,25 € |
04.05.2023 - 10.05.2023 | Thursday - Wednesday | 1.052,58 € |
04.05.2023 - 11.05.2023 | Thursday - Thursday | 1.190,91 € |
05.05.2023 - 07.05.2023 | Friday - Sunday | 569,22 € |
05.05.2023 - 09.05.2023 | Friday - Tuesday | 707,55 € |
05.05.2023 - 10.05.2023 | Friday - Wednesday | 845,88 € |
05.05.2023 - 11.05.2023 | Friday - Thursday | 984,21 € |
05.05.2023 - 12.05.2023 | Friday - Friday | 1.165,47 € |
06.05.2023 - 08.05.2023 | Saturday - Monday | 569,22 € |
06.05.2023 - 09.05.2023 | Saturday - Tuesday | 707,55 € |
06.05.2023 - 10.05.2023 | Saturday - Wednesday | 845,88 € |
06.05.2023 - 11.05.2023 | Saturday - Thursday | 984,21 € |
06.05.2023 - 12.05.2023 | Saturday - Friday | 1.165,47 € |
06.05.2023 - 13.05.2023 | Saturday - Saturday | 1.346,73 € |
08.05.2023 - 10.05.2023 | Monday - Wednesday | 276,66 € |
08.05.2023 - 11.05.2023 | Monday - Thursday | 414,99 € |
08.05.2023 - 13.05.2023 | Monday - Saturday | 777,51 € |
08.05.2023 - 14.05.2023 | Monday - Sunday | 1.097,10 € |
08.05.2023 - 15.05.2023 | Monday - Monday | 1.097,10 € |
09.05.2023 - 11.05.2023 | Tuesday - Thursday | 276,66 € |
09.05.2023 - 12.05.2023 | Tuesday - Friday | 457,92 € |
09.05.2023 - 13.05.2023 | Tuesday - Saturday | 639,18 € |
09.05.2023 - 14.05.2023 | Tuesday - Sunday | 958,77 € |
09.05.2023 - 15.05.2023 | Tuesday - Monday | 958,77 € |
09.05.2023 - 16.05.2023 | Tuesday - Tuesday | 1.097,10 € |
10.05.2023 - 12.05.2023 | Wednesday - Friday | 319,59 € |
10.05.2023 - 13.05.2023 | Wednesday - Saturday | 500,85 € |
10.05.2023 - 14.05.2023 | Wednesday - Sunday | 820,44 € |
10.05.2023 - 15.05.2023 | Wednesday - Monday | 820,44 € |
10.05.2023 - 16.05.2023 | Wednesday - Tuesday | 958,77 € |
10.05.2023 - 17.05.2023 | Wednesday - Wednesday | 1.097,10 € |
11.05.2023 - 13.05.2023 | Thursday - Saturday | 362,52 € |
11.05.2023 - 14.05.2023 | Thursday - Sunday | 682,11 € |
11.05.2023 - 15.05.2023 | Thursday - Monday | 682,11 € |
11.05.2023 - 16.05.2023 | Thursday - Tuesday | 820,44 € |
11.05.2023 - 17.05.2023 | Thursday - Wednesday | 958,77 € |
12.05.2023 - 14.05.2023 | Friday - Sunday | 500,85 € |
12.05.2023 - 16.05.2023 | Friday - Tuesday | 639,18 € |
12.05.2023 - 17.05.2023 | Friday - Wednesday | 777,51 € |
13.05.2023 - 15.05.2023 | Saturday - Monday | 500,85 € |
13.05.2023 - 16.05.2023 | Saturday - Tuesday | 639,18 € |
13.05.2023 - 17.05.2023 | Saturday - Wednesday | 777,51 € |
15.05.2023 - 17.05.2023 | Monday - Wednesday | 276,66 € |
22.05.2023 - 24.05.2023 | Monday - Wednesday | 311,64 € |
22.05.2023 - 25.05.2023 | Monday - Thursday | 467,46 € |
23.05.2023 - 25.05.2023 | Tuesday - Thursday | 311,64 € |
23.05.2023 - 26.05.2023 | Tuesday - Friday | 518,34 € |
24.05.2023 - 26.05.2023 | Wednesday - Friday | 362,52 € |
30.05.2023 - 01.06.2023 | Tuesday - Thursday | 276,66 € |
30.05.2023 - 02.06.2023 | Tuesday - Friday | 457,92 € |
30.05.2023 - 03.06.2023 | Tuesday - Saturday | 639,18 € |
30.05.2023 - 04.06.2023 | Tuesday - Sunday | 958,77 € |
30.05.2023 - 05.06.2023 | Tuesday - Monday | 958,77 € |
30.05.2023 - 06.06.2023 | Tuesday - Tuesday | 1.097,10 € |
31.05.2023 - 02.06.2023 | Wednesday - Friday | 319,59 € |
31.05.2023 - 03.06.2023 | Wednesday - Saturday | 500,85 € |
31.05.2023 - 04.06.2023 | Wednesday - Sunday | 820,44 € |
31.05.2023 - 05.06.2023 | Wednesday - Monday | 820,44 € |
31.05.2023 - 06.06.2023 | Wednesday - Tuesday | 958,77 € |
31.05.2023 - 07.06.2023 | Wednesday - Wednesday | 1.097,10 € |
01.06.2023 - 03.06.2023 | Thursday - Saturday | 362,52 € |
01.06.2023 - 04.06.2023 | Thursday - Sunday | 682,11 € |
01.06.2023 - 05.06.2023 | Thursday - Monday | 682,11 € |
01.06.2023 - 06.06.2023 | Thursday - Tuesday | 820,44 € |
01.06.2023 - 07.06.2023 | Thursday - Wednesday | 958,77 € |
02.06.2023 - 04.06.2023 | Friday - Sunday | 500,85 € |
02.06.2023 - 06.06.2023 | Friday - Tuesday | 639,18 € |
02.06.2023 - 07.06.2023 | Friday - Wednesday | 777,51 € |
02.06.2023 - 09.06.2023 | Friday - Friday | 1.612,26 € |
03.06.2023 - 05.06.2023 | Saturday - Monday | 500,85 € |
03.06.2023 - 06.06.2023 | Saturday - Tuesday | 639,18 € |
03.06.2023 - 07.06.2023 | Saturday - Wednesday | 777,51 € |
03.06.2023 - 09.06.2023 | Saturday - Friday | 1.612,26 € |
03.06.2023 - 10.06.2023 | Saturday - Saturday | 1.612,26 € |
05.06.2023 - 07.06.2023 | Monday - Wednesday | 276,66 € |
05.06.2023 - 10.06.2023 | Monday - Saturday | 1.111,41 € |
05.06.2023 - 11.06.2023 | Monday - Sunday | 1.111,41 € |
05.06.2023 - 12.06.2023 | Monday - Monday | 1.190,91 € |
06.06.2023 - 09.06.2023 | Tuesday - Friday | 973,08 € |
06.06.2023 - 10.06.2023 | Tuesday - Saturday | 973,08 € |
06.06.2023 - 11.06.2023 | Tuesday - Sunday | 973,08 € |
06.06.2023 - 12.06.2023 | Tuesday - Monday | 1.052,58 € |
06.06.2023 - 13.06.2023 | Tuesday - Tuesday | 1.190,91 € |
07.06.2023 - 09.06.2023 | Wednesday - Friday | 834,75 € |
07.06.2023 - 10.06.2023 | Wednesday - Saturday | 834,75 € |
07.06.2023 - 11.06.2023 | Wednesday - Sunday | 834,75 € |
07.06.2023 - 12.06.2023 | Wednesday - Monday | 914,25 € |
07.06.2023 - 13.06.2023 | Wednesday - Tuesday | 1.052,58 € |
07.06.2023 - 14.06.2023 | Wednesday - Wednesday | 1.190,91 € |
08.06.2023 - 10.06.2023 | Thursday - Saturday | 834,75 € |
08.06.2023 - 11.06.2023 | Thursday - Sunday | 834,75 € |
08.06.2023 - 12.06.2023 | Thursday - Monday | 834,75 € |
08.06.2023 - 13.06.2023 | Thursday - Tuesday | 973,08 € |
08.06.2023 - 14.06.2023 | Thursday - Wednesday | 1.111,41 € |
08.06.2023 - 15.06.2023 | Thursday - Thursday | 1.249,74 € |
09.06.2023 - 11.06.2023 | Friday - Sunday | 834,75 € |
09.06.2023 - 13.06.2023 | Friday - Tuesday | 973,08 € |
09.06.2023 - 14.06.2023 | Friday - Wednesday | 1.111,41 € |
09.06.2023 - 15.06.2023 | Friday - Thursday | 1.249,74 € |
09.06.2023 - 16.06.2023 | Friday - Friday | 1.431,00 € |
10.06.2023 - 12.06.2023 | Saturday - Monday | 834,75 € |
10.06.2023 - 13.06.2023 | Saturday - Tuesday | 973,08 € |
10.06.2023 - 14.06.2023 | Saturday - Wednesday | 1.111,41 € |
10.06.2023 - 15.06.2023 | Saturday - Thursday | 1.249,74 € |
10.06.2023 - 16.06.2023 | Saturday - Friday | 1.431,00 € |
10.06.2023 - 17.06.2023 | Saturday - Saturday | 1.612,26 € |
12.06.2023 - 14.06.2023 | Monday - Wednesday | 276,66 € |
12.06.2023 - 15.06.2023 | Monday - Thursday | 414,99 € |
12.06.2023 - 17.06.2023 | Monday - Saturday | 777,51 € |
12.06.2023 - 18.06.2023 | Monday - Sunday | 1.097,10 € |
12.06.2023 - 19.06.2023 | Monday - Monday | 1.097,10 € |
13.06.2023 - 15.06.2023 | Tuesday - Thursday | 276,66 € |
13.06.2023 - 16.06.2023 | Tuesday - Friday | 457,92 € |
13.06.2023 - 17.06.2023 | Tuesday - Saturday | 639,18 € |
13.06.2023 - 18.06.2023 | Tuesday - Sunday | 958,77 € |
13.06.2023 - 19.06.2023 | Tuesday - Monday | 958,77 € |
13.06.2023 - 20.06.2023 | Tuesday - Tuesday | 1.097,10 € |
14.06.2023 - 16.06.2023 | Wednesday - Friday | 319,59 € |
14.06.2023 - 17.06.2023 | Wednesday - Saturday | 500,85 € |
14.06.2023 - 18.06.2023 | Wednesday - Sunday | 820,44 € |
14.06.2023 - 19.06.2023 | Wednesday - Monday | 820,44 € |
14.06.2023 - 20.06.2023 | Wednesday - Tuesday | 958,77 € |
14.06.2023 - 21.06.2023 | Wednesday - Wednesday | 1.097,10 € |
15.06.2023 - 17.06.2023 | Thursday - Saturday | 362,52 € |
15.06.2023 - 18.06.2023 | Thursday - Sunday | 682,11 € |
15.06.2023 - 19.06.2023 | Thursday - Monday | 682,11 € |
15.06.2023 - 20.06.2023 | Thursday - Tuesday | 820,44 € |
15.06.2023 - 21.06.2023 | Thursday - Wednesday | 958,77 € |
15.06.2023 - 22.06.2023 | Thursday - Thursday | 1.097,10 € |
16.06.2023 - 18.06.2023 | Friday - Sunday | 500,85 € |
16.06.2023 - 20.06.2023 | Friday - Tuesday | 639,18 € |
16.06.2023 - 21.06.2023 | Friday - Wednesday | 777,51 € |
16.06.2023 - 22.06.2023 | Friday - Thursday | 915,84 € |
16.06.2023 - 23.06.2023 | Friday - Friday | 1.097,10 € |
17.06.2023 - 19.06.2023 | Saturday - Monday | 500,85 € |
17.06.2023 - 20.06.2023 | Saturday - Tuesday | 639,18 € |
17.06.2023 - 21.06.2023 | Saturday - Wednesday | 777,51 € |
17.06.2023 - 22.06.2023 | Saturday - Thursday | 915,84 € |
17.06.2023 - 23.06.2023 | Saturday - Friday | 1.097,10 € |
17.06.2023 - 24.06.2023 | Saturday - Saturday | 1.278,36 € |
19.06.2023 - 21.06.2023 | Monday - Wednesday | 276,66 € |
19.06.2023 - 22.06.2023 | Monday - Thursday | 414,99 € |
19.06.2023 - 24.06.2023 | Monday - Saturday | 777,51 € |
19.06.2023 - 25.06.2023 | Monday - Sunday | 1.097,10 € |
19.06.2023 - 26.06.2023 | Monday - Monday | 1.097,10 € |
20.06.2023 - 22.06.2023 | Tuesday - Thursday | 276,66 € |
20.06.2023 - 23.06.2023 | Tuesday - Friday | 457,92 € |
20.06.2023 - 24.06.2023 | Tuesday - Saturday | 639,18 € |
20.06.2023 - 25.06.2023 | Tuesday - Sunday | 958,77 € |
20.06.2023 - 26.06.2023 | Tuesday - Monday | 958,77 € |
20.06.2023 - 27.06.2023 | Tuesday - Tuesday | 1.097,10 € |
21.06.2023 - 23.06.2023 | Wednesday - Friday | 319,59 € |
21.06.2023 - 24.06.2023 | Wednesday - Saturday | 500,85 € |
21.06.2023 - 25.06.2023 | Wednesday - Sunday | 820,44 € |
21.06.2023 - 26.06.2023 | Wednesday - Monday | 820,44 € |
21.06.2023 - 27.06.2023 | Wednesday - Tuesday | 958,77 € |
21.06.2023 - 28.06.2023 | Wednesday - Wednesday | 1.097,10 € |
22.06.2023 - 24.06.2023 | Thursday - Saturday | 362,52 € |
22.06.2023 - 25.06.2023 | Thursday - Sunday | 682,11 € |
22.06.2023 - 26.06.2023 | Thursday - Monday | 682,11 € |
22.06.2023 - 27.06.2023 | Thursday - Tuesday | 820,44 € |
22.06.2023 - 28.06.2023 | Thursday - Wednesday | 958,77 € |
22.06.2023 - 29.06.2023 | Thursday - Thursday | 1.097,10 € |
23.06.2023 - 25.06.2023 | Friday - Sunday | 500,85 € |
23.06.2023 - 27.06.2023 | Friday - Tuesday | 639,18 € |
23.06.2023 - 28.06.2023 | Friday - Wednesday | 777,51 € |
23.06.2023 - 29.06.2023 | Friday - Thursday | 915,84 € |
23.06.2023 - 30.06.2023 | Friday - Friday | 1.170,24 € |
24.06.2023 - 26.06.2023 | Saturday - Monday | 500,85 € |
24.06.2023 - 27.06.2023 | Saturday - Tuesday | 639,18 € |
24.06.2023 - 28.06.2023 | Saturday - Wednesday | 777,51 € |
24.06.2023 - 29.06.2023 | Saturday - Thursday | 915,84 € |
24.06.2023 - 30.06.2023 | Saturday - Friday | 1.170,24 € |
24.06.2023 - 01.07.2023 | Saturday - Saturday | 1.424,64 € |
26.06.2023 - 28.06.2023 | Monday - Wednesday | 276,66 € |
26.06.2023 - 29.06.2023 | Monday - Thursday | 414,99 € |
26.06.2023 - 01.07.2023 | Monday - Saturday | 923,79 € |
26.06.2023 - 02.07.2023 | Monday - Sunday | 1.370,58 € |
26.06.2023 - 03.07.2023 | Monday - Monday | 1.370,58 € |
27.06.2023 - 29.06.2023 | Tuesday - Thursday | 276,66 € |
27.06.2023 - 30.06.2023 | Tuesday - Friday | 531,06 € |
27.06.2023 - 01.07.2023 | Tuesday - Saturday | 785,46 € |
27.06.2023 - 02.07.2023 | Tuesday - Sunday | 1.232,25 € |
27.06.2023 - 03.07.2023 | Tuesday - Monday | 1.232,25 € |
27.06.2023 - 04.07.2023 | Tuesday - Tuesday | 1.424,64 € |
28.06.2023 - 30.06.2023 | Wednesday - Friday | 392,73 € |
28.06.2023 - 01.07.2023 | Wednesday - Saturday | 647,13 € |
28.06.2023 - 02.07.2023 | Wednesday - Sunday | 1.093,92 € |
28.06.2023 - 03.07.2023 | Wednesday - Monday | 1.093,92 € |
28.06.2023 - 04.07.2023 | Wednesday - Tuesday | 1.286,31 € |
28.06.2023 - 05.07.2023 | Wednesday - Wednesday | 1.478,70 € |
29.06.2023 - 01.07.2023 | Thursday - Saturday | 508,80 € |
29.06.2023 - 02.07.2023 | Thursday - Sunday | 955,59 € |
29.06.2023 - 03.07.2023 | Thursday - Monday | 955,59 € |
29.06.2023 - 04.07.2023 | Thursday - Tuesday | 1.147,98 € |
29.06.2023 - 05.07.2023 | Thursday - Wednesday | 1.340,37 € |
29.06.2023 - 06.07.2023 | Thursday - Thursday | 1.532,76 € |
30.06.2023 - 02.07.2023 | Friday - Sunday | 701,19 € |
30.06.2023 - 04.07.2023 | Friday - Tuesday | 893,58 € |
30.06.2023 - 05.07.2023 | Friday - Wednesday | 1.085,97 € |
30.06.2023 - 06.07.2023 | Friday - Thursday | 1.278,36 € |
30.06.2023 - 07.07.2023 | Friday - Friday | 1.532,76 € |
01.07.2023 - 03.07.2023 | Saturday - Monday | 701,19 € |
01.07.2023 - 04.07.2023 | Saturday - Tuesday | 893,58 € |
