Special holiday accommodation in a beautiful location Special Vertalingen van special Bijvoeglijk NaamwoordFrequentie speciaal special, particular, peculiar, ad hoc, express bijzonder particular, special, very, specific, extraordinary, peculiar apart sepa
A beautiful estate, close to the dunes of Zoutelande. A gem in all areas. Atmospheric and idyllic location, but special because of the building style, choice of materials and the method of self-sufficiency of this accommodation. The spacious living room in the gatehouse offers space for relaxation and entertainment. Numerous books are ready for a relaxed evening. The long wooden kitchen table invites for long dining. The kitchen is equipped with a bigger stove for cooking for many people, and fully equipped. For example a dishwasher, oven, microwave, fridge-freezer, coffee machine with fresh beans, filter coffee machine and a food processor. There are 6 bedrooms on the 1st floor. 2 bedrooms have a double bed with shower, 1 bedroom has a French bed with shower, 1 bedroom has 3 bedsteads with two single beds each and finally there are two studios with two single beds, a shower and a kitchenette. In total there are 2 toilets on the 1st floor. There is a washing machine and of course WiFi. On the other side of the gate is a recreation room with a table tennis. On the sunny terrace you can relax on the lounge sofas or with a game of chess or football.
Surroundings
The estate is situated on 8 ha of land and has a spacious outdoor area. It borders on hiking trails of the route hiking network and there is a picking garden (in season) where you can pick a bouquet of wild flowers to brighten up your stay!
GeneralHoliday home, 330m2Arrival: 16:00 PMDeparture: 09:30 AMParking space at the holiday homeWashing machineChild-friendly holiday homeBaby chairPlaypenStoreroomOutdoor areaTerraceLiving roomFlat screenInternet free of charge (WiFi)KitchenSufficient cutlery, crockery and cooking utensilsDishwasherMicrowaveOven1. Bedroom2. Bedroom3. Bedroom4. Bedroom5. Bedroom6. Bedroom 1. BathroomWash basinShowerSeparate toilet2. BathroomWash basinShower3. BathroomWash basinShower4. BathroomWash basinShower5. BathroomWash basinShower Rent (further costs see below)
period | period |
18.01.2021 - 25.01.2021 | Monday - Monday | 2.665,00 € |
19.01.2021 - 25.01.2021 | Tuesday - Monday | 2.441,00 € |
19.01.2021 - 26.01.2021 | Tuesday - Tuesday | 2.665,00 € |
20.01.2021 - 25.01.2021 | Wednesday - Monday | 2.217,00 € |
20.01.2021 - 26.01.2021 | Wednesday - Tuesday | 2.441,00 € |
20.01.2021 - 27.01.2021 | Wednesday - Wednesday | 2.665,00 € |
21.01.2021 - 25.01.2021 | Thursday - Monday | 1.993,00 € |
21.01.2021 - 26.01.2021 | Thursday - Tuesday | 2.217,00 € |
21.01.2021 - 27.01.2021 | Thursday - Wednesday | 2.441,00 € |
21.01.2021 - 28.01.2021 | Thursday - Thursday | 2.665,00 € |
22.01.2021 - 26.01.2021 | Friday - Tuesday | 1.993,00 € |
22.01.2021 - 27.01.2021 | Friday - Wednesday | 2.217,00 € |
22.01.2021 - 28.01.2021 | Friday - Thursday | 2.441,00 € |
22.01.2021 - 29.01.2021 | Friday - Friday | 2.665,00 € |
25.01.2021 - 28.01.2021 | Monday - Thursday | 672,00 € |
25.01.2021 - 01.02.2021 | Monday - Monday | 2.665,00 € |
26.01.2021 - 29.01.2021 | Tuesday - Friday | 672,00 € |
26.01.2021 - 01.02.2021 | Tuesday - Monday | 2.441,00 € |
26.01.2021 - 02.02.2021 | Tuesday - Tuesday | 2.665,00 € |
27.01.2021 - 01.02.2021 | Wednesday - Monday | 2.217,00 € |
27.01.2021 - 02.02.2021 | Wednesday - Tuesday | 2.441,00 € |
27.01.2021 - 03.02.2021 | Wednesday - Wednesday | 2.665,00 € |
28.01.2021 - 01.02.2021 | Thursday - Monday | 1.993,00 € |
28.01.2021 - 02.02.2021 | Thursday - Tuesday | 2.217,00 € |
28.01.2021 - 03.02.2021 | Thursday - Wednesday | 2.441,00 € |
28.01.2021 - 04.02.2021 | Thursday - Thursday | 2.665,00 € |
29.01.2021 - 02.02.2021 | Friday - Tuesday | 1.993,00 € |
29.01.2021 - 03.02.2021 | Friday - Wednesday | 2.217,00 € |
29.01.2021 - 04.02.2021 | Friday - Thursday | 2.441,00 € |
29.01.2021 - 05.02.2021 | Friday - Friday | 2.665,00 € |
01.02.2021 - 04.02.2021 | Monday - Thursday | 672,00 € |
01.02.2021 - 08.02.2021 | Monday - Monday | 2.665,00 € |
02.02.2021 - 05.02.2021 | Tuesday - Friday | 672,00 € |
02.02.2021 - 08.02.2021 | Tuesday - Monday | 2.441,00 € |
02.02.2021 - 09.02.2021 | Tuesday - Tuesday | 2.665,00 € |
03.02.2021 - 08.02.2021 | Wednesday - Monday | 2.217,00 € |
03.02.2021 - 09.02.2021 | Wednesday - Tuesday | 2.441,00 € |
03.02.2021 - 10.02.2021 | Wednesday - Wednesday | 2.665,00 € |
04.02.2021 - 08.02.2021 | Thursday - Monday | 1.993,00 € |
04.02.2021 - 09.02.2021 | Thursday - Tuesday | 2.217,00 € |
04.02.2021 - 10.02.2021 | Thursday - Wednesday | 2.441,00 € |
04.02.2021 - 11.02.2021 | Thursday - Thursday | 2.665,00 € |
05.02.2021 - 09.02.2021 | Friday - Tuesday | 1.993,00 € |
05.02.2021 - 10.02.2021 | Friday - Wednesday | 2.217,00 € |
05.02.2021 - 11.02.2021 | Friday - Thursday | 2.441,00 € |
05.02.2021 - 12.02.2021 | Friday - Friday | 2.665,00 € |
08.02.2021 - 11.02.2021 | Monday - Thursday | 672,00 € |
08.02.2021 - 15.02.2021 | Monday - Monday | 2.665,00 € |
09.02.2021 - 12.02.2021 | Tuesday - Friday | 672,00 € |
09.02.2021 - 15.02.2021 | Tuesday - Monday | 2.441,00 € |
09.02.2021 - 16.02.2021 | Tuesday - Tuesday | 2.701,00 € |
10.02.2021 - 15.02.2021 | Wednesday - Monday | 2.217,00 € |
10.02.2021 - 16.02.2021 | Wednesday - Tuesday | 2.477,00 € |
10.02.2021 - 17.02.2021 | Wednesday - Wednesday | 2.737,00 € |
11.02.2021 - 15.02.2021 | Thursday - Monday | 1.993,00 € |
11.02.2021 - 16.02.2021 | Thursday - Tuesday | 2.253,00 € |
11.02.2021 - 17.02.2021 | Thursday - Wednesday | 2.513,00 € |
11.02.2021 - 18.02.2021 | Thursday - Thursday | 2.773,00 € |
12.02.2021 - 16.02.2021 | Friday - Tuesday | 2.029,00 € |
12.02.2021 - 17.02.2021 | Friday - Wednesday | 2.289,00 € |
12.02.2021 - 18.02.2021 | Friday - Thursday | 2.549,00 € |
12.02.2021 - 19.02.2021 | Friday - Friday | 2.809,00 € |
15.02.2021 - 18.02.2021 | Monday - Thursday | 780,00 € |
15.02.2021 - 22.02.2021 | Monday - Monday | 2.809,00 € |
16.02.2021 - 19.02.2021 | Tuesday - Friday | 780,00 € |
16.02.2021 - 22.02.2021 | Tuesday - Monday | 2.549,00 € |
16.02.2021 - 23.02.2021 | Tuesday - Tuesday | 2.809,00 € |
17.02.2021 - 22.02.2021 | Wednesday - Monday | 2.289,00 € |
17.02.2021 - 23.02.2021 | Wednesday - Tuesday | 2.549,00 € |
17.02.2021 - 24.02.2021 | Wednesday - Wednesday | 2.809,00 € |
18.02.2021 - 22.02.2021 | Thursday - Monday | 2.029,00 € |
18.02.2021 - 23.02.2021 | Thursday - Tuesday | 2.289,00 € |
18.02.2021 - 24.02.2021 | Thursday - Wednesday | 2.549,00 € |
18.02.2021 - 25.02.2021 | Thursday - Thursday | 2.809,00 € |
19.02.2021 - 23.02.2021 | Friday - Tuesday | 2.029,00 € |
19.02.2021 - 24.02.2021 | Friday - Wednesday | 2.289,00 € |
19.02.2021 - 25.02.2021 | Friday - Thursday | 2.549,00 € |
19.02.2021 - 26.02.2021 | Friday - Friday | 2.809,00 € |
22.02.2021 - 25.02.2021 | Monday - Thursday | 780,00 € |
22.02.2021 - 01.03.2021 | Monday - Monday | 2.809,00 € |
23.02.2021 - 26.02.2021 | Tuesday - Friday | 780,00 € |
23.02.2021 - 01.03.2021 | Tuesday - Monday | 2.549,00 € |
23.02.2021 - 02.03.2021 | Tuesday - Tuesday | 2.809,00 € |
24.02.2021 - 01.03.2021 | Wednesday - Monday | 2.289,00 € |
24.02.2021 - 02.03.2021 | Wednesday - Tuesday | 2.549,00 € |
24.02.2021 - 03.03.2021 | Wednesday - Wednesday | 2.809,00 € |
25.02.2021 - 01.03.2021 | Thursday - Monday | 2.029,00 € |
25.02.2021 - 02.03.2021 | Thursday - Tuesday | 2.289,00 € |
25.02.2021 - 03.03.2021 | Thursday - Wednesday | 2.549,00 € |
25.02.2021 - 04.03.2021 | Thursday - Thursday | 2.809,00 € |
26.02.2021 - 02.03.2021 | Friday - Tuesday | 2.029,00 € |
26.02.2021 - 03.03.2021 | Friday - Wednesday | 2.289,00 € |
26.02.2021 - 04.03.2021 | Friday - Thursday | 2.549,00 € |
26.02.2021 - 05.03.2021 | Friday - Friday | 2.809,00 € |
01.03.2021 - 04.03.2021 | Monday - Thursday | 780,00 € |
01.03.2021 - 08.03.2021 | Monday - Monday | 3.427,00 € |
02.03.2021 - 05.03.2021 | Tuesday - Friday | 780,00 € |
02.03.2021 - 08.03.2021 | Tuesday - Monday | 3.167,00 € |
02.03.2021 - 09.03.2021 | Tuesday - Tuesday | 3.698,00 € |
03.03.2021 - 08.03.2021 | Wednesday - Monday | 2.907,00 € |
03.03.2021 - 09.03.2021 | Wednesday - Tuesday | 3.438,00 € |
03.03.2021 - 10.03.2021 | Wednesday - Wednesday | 3.969,00 € |
04.03.2021 - 08.03.2021 | Thursday - Monday | 2.647,00 € |
04.03.2021 - 09.03.2021 | Thursday - Tuesday | 3.178,00 € |
04.03.2021 - 10.03.2021 | Thursday - Wednesday | 3.709,00 € |
04.03.2021 - 11.03.2021 | Thursday - Thursday | 4.240,00 € |
05.03.2021 - 09.03.2021 | Friday - Tuesday | 2.918,00 € |
05.03.2021 - 10.03.2021 | Friday - Wednesday | 3.449,00 € |
05.03.2021 - 11.03.2021 | Friday - Thursday | 3.980,00 € |
05.03.2021 - 12.03.2021 | Friday - Friday | 4.511,00 € |
08.03.2021 - 11.03.2021 | Monday - Thursday | 1.593,00 € |
08.03.2021 - 15.03.2021 | Monday - Monday | 4.511,00 € |
09.03.2021 - 12.03.2021 | Tuesday - Friday | 1.593,00 € |
09.03.2021 - 15.03.2021 | Tuesday - Monday | 3.980,00 € |
09.03.2021 - 16.03.2021 | Tuesday - Tuesday | 4.511,00 € |
10.03.2021 - 15.03.2021 | Wednesday - Monday | 3.449,00 € |
10.03.2021 - 16.03.2021 | Wednesday - Tuesday | 3.980,00 € |
10.03.2021 - 17.03.2021 | Wednesday - Wednesday | 4.511,00 € |
11.03.2021 - 15.03.2021 | Thursday - Monday | 2.918,00 € |
11.03.2021 - 16.03.2021 | Thursday - Tuesday | 3.449,00 € |
11.03.2021 - 17.03.2021 | Thursday - Wednesday | 3.980,00 € |
11.03.2021 - 18.03.2021 | Thursday - Thursday | 4.511,00 € |
12.03.2021 - 16.03.2021 | Friday - Tuesday | 2.918,00 € |
12.03.2021 - 17.03.2021 | Friday - Wednesday | 3.449,00 € |
12.03.2021 - 18.03.2021 | Friday - Thursday | 3.980,00 € |
12.03.2021 - 19.03.2021 | Friday - Friday | 4.511,00 € |
15.03.2021 - 18.03.2021 | Monday - Thursday | 1.593,00 € |
15.03.2021 - 22.03.2021 | Monday - Monday | 4.511,00 € |
16.03.2021 - 19.03.2021 | Tuesday - Friday | 1.593,00 € |
16.03.2021 - 22.03.2021 | Tuesday - Monday | 3.980,00 € |
16.03.2021 - 23.03.2021 | Tuesday - Tuesday | 4.511,00 € |
17.03.2021 - 22.03.2021 | Wednesday - Monday | 3.449,00 € |
17.03.2021 - 23.03.2021 | Wednesday - Tuesday | 3.980,00 € |
17.03.2021 - 24.03.2021 | Wednesday - Wednesday | 4.511,00 € |
18.03.2021 - 22.03.2021 | Thursday - Monday | 2.918,00 € |
18.03.2021 - 23.03.2021 | Thursday - Tuesday | 3.449,00 € |
18.03.2021 - 24.03.2021 | Thursday - Wednesday | 3.980,00 € |
18.03.2021 - 25.03.2021 | Thursday - Thursday | 4.511,00 € |
19.03.2021 - 23.03.2021 | Friday - Tuesday | 2.918,00 € |
19.03.2021 - 24.03.2021 | Friday - Wednesday | 3.449,00 € |
19.03.2021 - 25.03.2021 | Friday - Thursday | 3.980,00 € |
19.03.2021 - 26.03.2021 | Friday - Friday | 4.511,00 € |
22.03.2021 - 25.03.2021 | Monday - Thursday | 1.593,00 € |
22.03.2021 - 29.03.2021 | Monday - Monday | 4.511,00 € |
23.03.2021 - 26.03.2021 | Tuesday - Friday | 1.593,00 € |
23.03.2021 - 29.03.2021 | Tuesday - Monday | 3.980,00 € |
23.03.2021 - 30.03.2021 | Tuesday - Tuesday | 4.511,00 € |
24.03.2021 - 29.03.2021 | Wednesday - Monday | 3.449,00 € |
24.03.2021 - 30.03.2021 | Wednesday - Tuesday | 3.980,00 € |
24.03.2021 - 31.03.2021 | Wednesday - Wednesday | 4.511,00 € |
25.03.2021 - 29.03.2021 | Thursday - Monday | 2.918,00 € |
25.03.2021 - 30.03.2021 | Thursday - Tuesday | 3.449,00 € |
25.03.2021 - 31.03.2021 | Thursday - Wednesday | 3.980,00 € |
25.03.2021 - 01.04.2021 | Thursday - Thursday | 4.511,00 € |
26.03.2021 - 30.03.2021 | Friday - Tuesday | 2.918,00 € |
26.03.2021 - 31.03.2021 | Friday - Wednesday | 3.449,00 € |
26.03.2021 - 01.04.2021 | Friday - Thursday | 3.980,00 € |
29.03.2021 - 01.04.2021 | Monday - Thursday | 1.593,00 € |
30.03.2021 - 06.04.2021 | Tuesday - Tuesday | 4.510,00 € |
31.03.2021 - 06.04.2021 | Wednesday - Tuesday | 3.979,00 € |
31.03.2021 - 07.04.2021 | Wednesday - Wednesday | 4.510,00 € |
01.04.2021 - 06.04.2021 | Thursday - Tuesday | 3.448,00 € |
01.04.2021 - 07.04.2021 | Thursday - Wednesday | 3.979,00 € |
01.04.2021 - 08.04.2021 | Thursday - Thursday | 4.510,00 € |
06.04.2021 - 09.04.2021 | Tuesday - Friday | 1.593,00 € |
06.04.2021 - 12.04.2021 | Tuesday - Monday | 3.980,00 € |
06.04.2021 - 13.04.2021 | Tuesday - Tuesday | 4.302,00 € |
07.04.2021 - 12.04.2021 | Wednesday - Monday | 3.449,00 € |
07.04.2021 - 13.04.2021 | Wednesday - Tuesday | 3.771,00 € |
07.04.2021 - 14.04.2021 | Wednesday - Wednesday | 4.093,00 € |
08.04.2021 - 12.04.2021 | Thursday - Monday | 2.918,00 € |
08.04.2021 - 13.04.2021 | Thursday - Tuesday | 3.240,00 € |
08.04.2021 - 14.04.2021 | Thursday - Wednesday | 3.562,00 € |
08.04.2021 - 15.04.2021 | Thursday - Thursday | 3.884,00 € |
09.04.2021 - 13.04.2021 | Friday - Tuesday | 2.709,00 € |
09.04.2021 - 14.04.2021 | Friday - Wednesday | 3.031,00 € |
09.04.2021 - 15.04.2021 | Friday - Thursday | 3.353,00 € |
09.04.2021 - 16.04.2021 | Friday - Friday | 3.675,00 € |
12.04.2021 - 15.04.2021 | Monday - Thursday | 966,00 € |
12.04.2021 - 19.04.2021 | Monday - Monday | 3.675,00 € |
13.04.2021 - 16.04.2021 | Tuesday - Friday | 966,00 € |
13.04.2021 - 19.04.2021 | Tuesday - Monday | 3.353,00 € |
13.04.2021 - 20.04.2021 | Tuesday - Tuesday | 3.728,00 € |
14.04.2021 - 19.04.2021 | Wednesday - Monday | 3.031,00 € |
14.04.2021 - 20.04.2021 | Wednesday - Tuesday | 3.406,00 € |
14.04.2021 - 21.04.2021 | Wednesday - Wednesday | 3.781,00 € |
15.04.2021 - 19.04.2021 | Thursday - Monday | 2.709,00 € |
15.04.2021 - 20.04.2021 | Thursday - Tuesday | 3.084,00 € |
15.04.2021 - 21.04.2021 | Thursday - Wednesday | 3.459,00 € |
15.04.2021 - 22.04.2021 | Thursday - Thursday | 3.834,00 € |
16.04.2021 - 20.04.2021 | Friday - Tuesday | 2.762,00 € |
16.04.2021 - 21.04.2021 | Friday - Wednesday | 3.137,00 € |
16.04.2021 - 22.04.2021 | Friday - Thursday | 3.512,00 € |
16.04.2021 - 23.04.2021 | Friday - Friday | 3.887,00 € |
19.04.2021 - 22.04.2021 | Monday - Thursday | 1.125,00 € |
19.04.2021 - 26.04.2021 | Monday - Monday | 3.887,00 € |
20.04.2021 - 23.04.2021 | Tuesday - Friday | 1.125,00 € |
20.04.2021 - 26.04.2021 | Tuesday - Monday | 3.512,00 € |
21.04.2021 - 26.04.2021 | Wednesday - Monday | 3.137,00 € |
22.04.2021 - 26.04.2021 | Thursday - Monday | 2.762,00 € |
23.04.2021 - 30.04.2021 | Friday - Friday | 4.275,00 € |
27.04.2021 - 30.04.2021 | Tuesday - Friday | 1.416,00 € |
07.05.2021 - 11.05.2021 | Friday - Tuesday | 2.859,00 € |
07.05.2021 - 12.05.2021 | Friday - Wednesday | 3.331,00 € |
10.05.2021 - 16.05.2021 | Monday - Sunday | 4.392,00 € |
10.05.2021 - 17.05.2021 | Monday - Monday | 4.275,00 € |
11.05.2021 - 16.05.2021 | Tuesday - Sunday | 3.920,00 € |
11.05.2021 - 17.05.2021 | Tuesday - Monday | 3.803,00 € |
11.05.2021 - 18.05.2021 | Tuesday - Tuesday | 4.275,00 € |
12.05.2021 - 16.05.2021 | Wednesday - Sunday | 3.448,00 € |
12.05.2021 - 17.05.2021 | Wednesday - Monday | 3.331,00 € |
12.05.2021 - 18.05.2021 | Wednesday - Tuesday | 3.803,00 € |
12.05.2021 - 19.05.2021 | Wednesday - Wednesday | 4.275,00 € |
17.05.2021 - 20.05.2021 | Monday - Thursday | 1.416,00 € |
18.05.2021 - 21.05.2021 | Tuesday - Friday | 1.416,00 € |
25.05.2021 - 28.05.2021 | Tuesday - Friday | 1.416,00 € |
25.05.2021 - 31.05.2021 | Tuesday - Monday | 3.803,00 € |
25.05.2021 - 01.06.2021 | Tuesday - Tuesday | 4.275,00 € |
26.05.2021 - 31.05.2021 | Wednesday - Monday | 3.331,00 € |
26.05.2021 - 01.06.2021 | Wednesday - Tuesday | 3.803,00 € |
26.05.2021 - 02.06.2021 | Wednesday - Wednesday | 4.275,00 € |
27.05.2021 - 31.05.2021 | Thursday - Monday | 2.859,00 € |
27.05.2021 - 01.06.2021 | Thursday - Tuesday | 3.331,00 € |
27.05.2021 - 02.06.2021 | Thursday - Wednesday | 3.803,00 € |
28.05.2021 - 01.06.2021 | Friday - Tuesday | 2.859,00 € |
28.05.2021 - 02.06.2021 | Friday - Wednesday | 3.331,00 € |
31.05.2021 - 07.06.2021 | Monday - Monday | 5.072,00 € |
01.06.2021 - 07.06.2021 | Tuesday - Monday | 4.600,00 € |
01.06.2021 - 08.06.2021 | Tuesday - Tuesday | 5.072,00 € |
02.06.2021 - 07.06.2021 | Wednesday - Monday | 4.128,00 € |
02.06.2021 - 08.06.2021 | Wednesday - Tuesday | 4.600,00 € |
02.06.2021 - 09.06.2021 | Wednesday - Wednesday | 5.072,00 € |
07.06.2021 - 10.06.2021 | Monday - Thursday | 1.416,00 € |
07.06.2021 - 14.06.2021 | Monday - Monday | 5.072,00 € |
08.06.2021 - 11.06.2021 | Tuesday - Friday | 1.416,00 € |
08.06.2021 - 14.06.2021 | Tuesday - Monday | 4.600,00 € |
08.06.2021 - 15.06.2021 | Tuesday - Tuesday | 5.072,00 € |
09.06.2021 - 14.06.2021 | Wednesday - Monday | 4.128,00 € |
09.06.2021 - 15.06.2021 | Wednesday - Tuesday | 4.600,00 € |
09.06.2021 - 16.06.2021 | Wednesday - Wednesday | 5.072,00 € |
10.06.2021 - 14.06.2021 | Thursday - Monday | 3.656,00 € |
10.06.2021 - 15.06.2021 | Thursday - Tuesday | 4.128,00 € |
10.06.2021 - 16.06.2021 | Thursday - Wednesday | 4.600,00 € |
10.06.2021 - 17.06.2021 | Thursday - Thursday | 5.072,00 € |
11.06.2021 - 15.06.2021 | Friday - Tuesday | 3.656,00 € |
11.06.2021 - 16.06.2021 | Friday - Wednesday | 4.128,00 € |
11.06.2021 - 17.06.2021 | Friday - Thursday | 4.600,00 € |
11.06.2021 - 18.06.2021 | Friday - Friday | 5.072,00 € |
14.06.2021 - 17.06.2021 | Monday - Thursday | 1.416,00 € |
14.06.2021 - 21.06.2021 | Monday - Monday | 5.072,00 € |
15.06.2021 - 18.06.2021 | Tuesday - Friday | 1.416,00 € |
15.06.2021 - 21.06.2021 | Tuesday - Monday | 4.600,00 € |
15.06.2021 - 22.06.2021 | Tuesday - Tuesday | 5.072,00 € |
16.06.2021 - 21.06.2021 | Wednesday - Monday | 4.128,00 € |
16.06.2021 - 22.06.2021 | Wednesday - Tuesday | 4.600,00 € |
16.06.2021 - 23.06.2021 | Wednesday - Wednesday | 5.072,00 € |
17.06.2021 - 21.06.2021 | Thursday - Monday | 3.656,00 € |
17.06.2021 - 22.06.2021 | Thursday - Tuesday | 4.128,00 € |
17.06.2021 - 23.06.2021 | Thursday - Wednesday | 4.600,00 € |
17.06.2021 - 24.06.2021 | Thursday - Thursday | 5.072,00 € |
18.06.2021 - 22.06.2021 | Friday - Tuesday | 3.656,00 € |
18.06.2021 - 23.06.2021 | Friday - Wednesday | 4.128,00 € |
18.06.2021 - 24.06.2021 | Friday - Thursday | 4.600,00 € |
18.06.2021 - 25.06.2021 | Friday - Friday | 5.072,00 € |
21.06.2021 - 24.06.2021 | Monday - Thursday | 1.416,00 € |
21.06.2021 - 28.06.2021 | Monday - Monday | 5.072,00 € |
22.06.2021 - 25.06.2021 | Tuesday - Friday | 1.416,00 € |
22.06.2021 - 28.06.2021 | Tuesday - Monday | 4.600,00 € |
22.06.2021 - 29.06.2021 | Tuesday - Tuesday | 5.072,00 € |
23.06.2021 - 28.06.2021 | Wednesday - Monday | 4.128,00 € |
23.06.2021 - 29.06.2021 | Wednesday - Tuesday | 4.600,00 € |
23.06.2021 - 30.06.2021 | Wednesday - Wednesday | 5.072,00 € |
24.06.2021 - 28.06.2021 | Thursday - Monday | 3.656,00 € |
24.06.2021 - 29.06.2021 | Thursday - Tuesday | 4.128,00 € |
24.06.2021 - 30.06.2021 | Thursday - Wednesday | 4.600,00 € |
24.06.2021 - 01.07.2021 | Thursday - Thursday | 5.072,00 € |
25.06.2021 - 29.06.2021 | Friday - Tuesday | 3.656,00 € |
25.06.2021 - 30.06.2021 | Friday - Wednesday | 4.128,00 € |
25.06.2021 - 01.07.2021 | Friday - Thursday | 4.600,00 € |
25.06.2021 - 02.07.2021 | Friday - Friday | 5.072,00 € |
28.06.2021 - 01.07.2021 | Monday - Thursday | 1.416,00 € |
28.06.2021 - 05.07.2021 | Monday - Monday | 5.072,00 € |
29.06.2021 - 02.07.2021 | Tuesday - Friday | 1.416,00 € |
29.06.2021 - 05.07.2021 | Tuesday - Monday | 4.600,00 € |
30.06.2021 - 05.07.2021 | Wednesday - Monday | 4.128,00 € |
01.07.2021 - 05.07.2021 | Thursday - Monday | 3.656,00 € |
02.07.2021 - 09.07.2021 | Friday - Friday | 4.042,00 € |
09.07.2021 - 16.07.2021 | Friday - Friday | 4.042,00 € |
16.07.2021 - 23.07.2021 | Friday - Friday | 4.042,00 € |
06.08.2021 - 13.08.2021 | Friday - Friday | 4.042,00 € |
20.08.2021 - 27.08.2021 | Friday - Friday | 4.042,00 € |
27.08.2021 - 31.08.2021 | Friday - Tuesday | 2.762,00 € |
27.08.2021 - 01.09.2021 | Friday - Wednesday | 3.137,00 € |
27.08.2021 - 02.09.2021 | Friday - Thursday | 3.512,00 € |
27.08.2021 - 03.09.2021 | Friday - Friday | 3.887,00 € |
30.08.2021 - 02.09.2021 | Monday - Thursday | 1.125,00 € |
30.08.2021 - 06.09.2021 | Monday - Monday | 3.887,00 € |
31.08.2021 - 03.09.2021 | Tuesday - Friday | 1.125,00 € |
31.08.2021 - 06.09.2021 | Tuesday - Monday | 3.512,00 € |
31.08.2021 - 07.09.2021 | Tuesday - Tuesday | 3.887,00 € |
01.09.2021 - 06.09.2021 | Wednesday - Monday | 3.137,00 € |
01.09.2021 - 07.09.2021 | Wednesday - Tuesday | 3.512,00 € |
01.09.2021 - 08.09.2021 | Wednesday - Wednesday | 3.887,00 € |
02.09.2021 - 06.09.2021 | Thursday - Monday | 2.762,00 € |
02.09.2021 - 07.09.2021 | Thursday - Tuesday | 3.137,00 € |
02.09.2021 - 08.09.2021 | Thursday - Wednesday | 3.512,00 € |
02.09.2021 - 09.09.2021 | Thursday - Thursday | 3.887,00 € |
03.09.2021 - 07.09.2021 | Friday - Tuesday | 2.762,00 € |
03.09.2021 - 08.09.2021 | Friday - Wednesday | 3.137,00 € |
03.09.2021 - 09.09.2021 | Friday - Thursday | 3.512,00 € |
03.09.2021 - 10.09.2021 | Friday - Friday | 3.887,00 € |
06.09.2021 - 09.09.2021 | Monday - Thursday | 1.125,00 € |
06.09.2021 - 13.09.2021 | Monday - Monday | 3.887,00 € |
07.09.2021 - 10.09.2021 | Tuesday - Friday | 1.125,00 € |
07.09.2021 - 13.09.2021 | Tuesday - Monday | 3.512,00 € |
07.09.2021 - 14.09.2021 | Tuesday - Tuesday | 3.887,00 € |
08.09.2021 - 13.09.2021 | Wednesday - Monday | 3.137,00 € |
08.09.2021 - 14.09.2021 | Wednesday - Tuesday | 3.512,00 € |
08.09.2021 - 15.09.2021 | Wednesday - Wednesday | 3.887,00 € |
09.09.2021 - 13.09.2021 | Thursday - Monday | 2.762,00 € |
09.09.2021 - 14.09.2021 | Thursday - Tuesday | 3.137,00 € |
09.09.2021 - 15.09.2021 | Thursday - Wednesday | 3.512,00 € |
09.09.2021 - 16.09.2021 | Thursday - Thursday | 3.887,00 € |
10.09.2021 - 14.09.2021 | Friday - Tuesday | 2.762,00 € |
10.09.2021 - 15.09.2021 | Friday - Wednesday | 3.137,00 € |
10.09.2021 - 16.09.2021 | Friday - Thursday | 3.512,00 € |
10.09.2021 - 17.09.2021 | Friday - Friday | 3.887,00 € |
13.09.2021 - 16.09.2021 | Monday - Thursday | 1.125,00 € |
13.09.2021 - 20.09.2021 | Monday - Monday | 3.887,00 € |
14.09.2021 - 17.09.2021 | Tuesday - Friday | 1.125,00 € |
14.09.2021 - 20.09.2021 | Tuesday - Monday | 3.512,00 € |
14.09.2021 - 21.09.2021 | Tuesday - Tuesday | 3.887,00 € |
15.09.2021 - 20.09.2021 | Wednesday - Monday | 3.137,00 € |
15.09.2021 - 21.09.2021 | Wednesday - Tuesday | 3.512,00 € |
15.09.2021 - 22.09.2021 | Wednesday - Wednesday | 3.887,00 € |
16.09.2021 - 20.09.2021 | Thursday - Monday | 2.762,00 € |
16.09.2021 - 21.09.2021 | Thursday - Tuesday | 3.137,00 € |
16.09.2021 - 22.09.2021 | Thursday - Wednesday | 3.512,00 € |
16.09.2021 - 23.09.2021 | Thursday - Thursday | 3.887,00 € |
17.09.2021 - 21.09.2021 | Friday - Tuesday | 2.762,00 € |
17.09.2021 - 22.09.2021 | Friday - Wednesday | 3.137,00 € |
17.09.2021 - 23.09.2021 | Friday - Thursday | 3.512,00 € |
17.09.2021 - 24.09.2021 | Friday - Friday | 3.887,00 € |
20.09.2021 - 23.09.2021 | Monday - Thursday | 1.125,00 € |
20.09.2021 - 27.09.2021 | Monday - Monday | 3.887,00 € |
21.09.2021 - 24.09.2021 | Tuesday - Friday | 1.125,00 € |
21.09.2021 - 27.09.2021 | Tuesday - Monday | 3.512,00 € |
21.09.2021 - 28.09.2021 | Tuesday - Tuesday | 3.887,00 € |
22.09.2021 - 27.09.2021 | Wednesday - Monday | 3.137,00 € |
22.09.2021 - 28.09.2021 | Wednesday - Tuesday | 3.512,00 € |
22.09.2021 - 29.09.2021 | Wednesday - Wednesday | 3.887,00 € |
23.09.2021 - 27.09.2021 | Thursday - Monday | 2.762,00 € |
