Huis ZuidStrand
Sunny south terrace, beach just 1 minute away
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 40 | 28Frei | 29Frei | 30Frei | 01Frei | 02Frei | 03Frei | 04Frei |
| 41 | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei |
| 42 | 12Frei | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert |
| 43 | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert |
| 44 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert |
| 45 | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 44 | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert |
| 45 | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert |
| 46 | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert |
| 47 | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert |
| 48 | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert |
| 49 | 30Frei | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 49 | 30Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei |
| 50 | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei |
| 51 | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei |
| 52 | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei |
| 53 | 28Frei | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Frei | 3Frei |
| 01 | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei | 10Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 53 | 28Frei | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Frei | 03Frei |
| 01 | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei |
| 02 | 11Frei | 12Frei | 13Frei | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert |
| 03 | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert |
| 04 | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei |
| 05 | 1Frei | 2Frei | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 04 | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei |
| 05 | 01Frei | 02Frei | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert |
| 06 | 08Reserviert | 09Reserviert | 10Reserviert | 11Frei | 12Frei | 13Frei | 14Frei |
| 07 | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Reserviert | 21Reserviert |
| 08 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
| 09 | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 08 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
| 09 | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Reserviert |
| 10 | 08Reserviert | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei |
| 11 | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei |
| 12 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
| 13 | 29Frei | 30Frei | 31Reserviert | 1Reserviert | 2Reserviert | 3Frei | 4Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 29Frei | 30Frei | 31Reserviert | 01Reserviert | 02Reserviert | 03Frei | 04Frei |
| 14 | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei |
| 15 | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei |
| 16 | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei |
| 17 | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 1Frei | 2Frei |
| 18 | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 01Frei | 02Frei |
| 18 | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei |
| 19 | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei |
| 20 | 17Frei | 18Frei | 19Frei | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
| 21 | 24Reserviert | 25Reserviert | 26Reserviert | 27Frei | 28Frei | 29Frei | 30Frei |
| 22 | 31Frei | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 22 | 31Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei |
| 23 | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei |
| 24 | 14Frei | 15Reserviert | 16Reserviert | 17Frei | 18Frei | 19Frei | 20Frei |
| 25 | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei |
| 26 | 28Frei | 29Reserviert | 30Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert |
| 27 | 5Reserviert | 6Reserviert | 7Frei | 8Frei | 9Frei | 10Frei | 11Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 26 | 28Frei | 29Reserviert | 30Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert |
| 27 | 05Reserviert | 06Reserviert | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei |
| 28 | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei |
| 29 | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei |
| 30 | 26Frei | 27Reserviert | 28Reserviert | 29Reserviert | 30Frei | 31Frei | 1Frei |
| 31 | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 30 | 26Frei | 27Reserviert | 28Reserviert | 29Reserviert | 30Frei | 31Frei | 01Frei |
| 31 | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei |
| 32 | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei |
| 33 | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei |
| 34 | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei |
| 35 | 30Frei | 31Frei | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 35 | 30Frei | 31Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei |
| 36 | 06Frei | 07Reserviert | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei |
| 37 | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei |
| 38 | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei |
| 39 | 27Frei | 28Reserviert | 29Reserviert | 30Frei | 1Frei | 2Frei | 3Frei |
| 40 | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei | 10Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 39 | 27Frei | 28Reserviert | 29Reserviert | 30Frei | 01Frei | 02Frei | 03Frei |
| 40 | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei |
| 41 | 11Frei | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei |
| 42 | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei |
| 43 | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei |
| 44 | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 43 | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei |
| 44 | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei |
| 45 | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei |
| 46 | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei |
| 47 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
| 48 | 29Frei | 30Frei | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 48 | 29Frei | 30Frei | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei |
| 49 | 06Frei | 07Frei | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei |
| 50 | 13Frei | 14Frei | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei |
| 51 | 20Frei | 21Frei | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei |
| 52 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 1Frei | 2Frei |
| 01 | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei | 8Frei | 9Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 52 | 27Frei | 28Frei | 29Frei | 30Frei | 31Frei | 01Frei | 02Frei |
| 01 | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei | 08Frei | 09Frei |
| 02 | 10Frei | 11Reserviert | 12Reserviert | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert |
| 03 | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert |
| 04 | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert |
| 05 | 31Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 05 | 31Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert |
| 06 | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert | 13Reserviert |
| 07 | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert | 20Reserviert |
| 08 | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert | 27Reserviert |
| 09 | 28Reserviert | 29Reserviert | 1Reserviert | 2Reserviert | 3Reserviert | 4Reserviert | 5Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 09 | 28Reserviert | 29Reserviert | 01Reserviert | 02Reserviert | 03Reserviert | 04Reserviert | 05Reserviert |
| 10 | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert | 10Reserviert | 11Reserviert | 12Reserviert |
| 11 | 13Reserviert | 14Reserviert | 15Reserviert | 16Reserviert | 17Reserviert | 18Reserviert | 19Reserviert |
| 12 | 20Reserviert | 21Reserviert | 22Reserviert | 23Reserviert | 24Reserviert | 25Reserviert | 26Reserviert |
| 13 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 1Reserviert | 2Reserviert |
| 14 | 3Reserviert | 4Reserviert | 5Reserviert | 6Reserviert | 7Reserviert | 8Reserviert | 9Reserviert |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 13 | 27Reserviert | 28Reserviert | 29Reserviert | 30Reserviert | 31Reserviert | 01Reserviert | 02Reserviert |
| 14 | 03Reserviert | 04Reserviert | 05Reserviert | 06Reserviert | 07Reserviert | 08Reserviert | 09Reserviert |
| 15 | 10Reserviert | 11Reserviert | 12Frei | 13Frei | 14Frei | 15Frei | 16Frei |
| 16 | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei | 22Frei | 23Frei |
| 17 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei |
| 18 | 1Frei | 2Frei | 3Frei | 4Frei | 5Frei | 6Frei | 7Frei |
| cw | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|
| 17 | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei | 29Frei | 30Frei |
| 18 | 01Frei | 02Frei | 03Frei | 04Frei | 05Frei | 06Frei | 07Frei |
| 19 | 08Frei | 09Frei | 10Frei | 11Frei | 12Frei | 13Frei | 14Frei |
| 20 | 15Frei | 16Frei | 17Frei | 18Frei | 19Frei | 20Frei | 21Frei |
| 21 | 22Frei | 23Frei | 24Frei | 25Frei | 26Frei | 27Frei | 28Frei |
| 22 | 29Frei | 30Frei | 31Frei | 1Frei | 2Frei | 3Frei | 4Frei |
The rental prices shown below correspond to the possible bookable periods. Additional costs are at the bottom of the list. We will be happy to send you a non-binding offer.
| period | period | |||
| 13.10.2026 | - | 15.10.2026 | Tuesday - Thursday | 175,48 € |
| 27.10.2026 | - | 29.10.2026 | Tuesday - Thursday | 154,08 € |
| 27.10.2026 | - | 30.10.2026 | Tuesday - Friday | 231,12 € |
| 27.10.2026 | - | 31.10.2026 | Tuesday - Saturday | 332,77 € |
| 28.10.2026 | - | 30.10.2026 | Wednesday - Friday | 154,08 € |
| 28.10.2026 | - | 31.10.2026 | Wednesday - Saturday | 255,73 € |
| 29.10.2026 | - | 31.10.2026 | Thursday - Saturday | 178,69 € |
| 21.11.2026 | - | 23.11.2026 | Saturday - Monday | 167,99 € |
| 21.11.2026 | - | 24.11.2026 | Saturday - Tuesday | 235,40 € |
| 21.11.2026 | - | 25.11.2026 | Saturday - Wednesday | 302,81 € |
| 21.11.2026 | - | 26.11.2026 | Saturday - Thursday | 370,22 € |
| 21.11.2026 | - | 27.11.2026 | Saturday - Friday | 437,63 € |
| 23.11.2026 | - | 25.11.2026 | Monday - Wednesday | 134,82 € |
| 23.11.2026 | - | 26.11.2026 | Monday - Thursday | 202,23 € |
| 23.11.2026 | - | 27.11.2026 | Monday - Friday | 269,64 € |
| 24.11.2026 | - | 26.11.2026 | Tuesday - Thursday | 134,82 € |
| 24.11.2026 | - | 27.11.2026 | Tuesday - Friday | 202,23 € |
| 25.11.2026 | - | 27.11.2026 | Wednesday - Friday | 134,82 € |
| 30.11.2026 | - | 02.12.2026 | Monday - Wednesday | 134,82 € |
| 30.11.2026 | - | 03.12.2026 | Monday - Thursday | 202,23 € |
| 30.11.2026 | - | 04.12.2026 | Monday - Friday | 269,64 € |
| 30.11.2026 | - | 05.12.2026 | Monday - Saturday | 358,45 € |
| 30.11.2026 | - | 06.12.2026 | Monday - Sunday | 447,26 € |
| 30.11.2026 | - | 07.12.2026 | Monday - Monday | 514,66 € |
| 30.11.2026 | - | 08.12.2026 | Monday - Tuesday | 582,08 € |
| 30.11.2026 | - | 09.12.2026 | Monday - Wednesday | 649,49 € |
| 30.11.2026 | - | 10.12.2026 | Monday - Thursday | 716,90 € |
| 30.11.2026 | - | 11.12.2026 | Monday - Friday | 784,31 € |
| 30.11.2026 | - | 12.12.2026 | Monday - Saturday | 873,12 € |
| 30.11.2026 | - | 13.12.2026 | Monday - Sunday | 961,93 € |
| 01.12.2026 | - | 03.12.2026 | Tuesday - Thursday | 134,82 € |
| 01.12.2026 | - | 04.12.2026 | Tuesday - Friday | 202,23 € |
| 01.12.2026 | - | 05.12.2026 | Tuesday - Saturday | 291,04 € |
| 01.12.2026 | - | 06.12.2026 | Tuesday - Sunday | 379,85 € |
| 01.12.2026 | - | 07.12.2026 | Tuesday - Monday | 447,26 € |
| 01.12.2026 | - | 08.12.2026 | Tuesday - Tuesday | 514,66 € |
| 01.12.2026 | - | 09.12.2026 | Tuesday - Wednesday | 582,08 € |
| 01.12.2026 | - | 10.12.2026 | Tuesday - Thursday | 649,49 € |
| 01.12.2026 | - | 11.12.2026 | Tuesday - Friday | 716,90 € |
| 01.12.2026 | - | 12.12.2026 | Tuesday - Saturday | 805,71 € |
| 01.12.2026 | - | 13.12.2026 | Tuesday - Sunday | 894,52 € |
| 01.12.2026 | - | 14.12.2026 | Tuesday - Monday | 961,93 € |
| 02.12.2026 | - | 04.12.2026 | Wednesday - Friday | 134,82 € |
| 02.12.2026 | - | 05.12.2026 | Wednesday - Saturday | 223,63 € |
| 02.12.2026 | - | 06.12.2026 | Wednesday - Sunday | 312,44 € |
| 02.12.2026 | - | 07.12.2026 | Wednesday - Monday | 379,85 € |
| 02.12.2026 | - | 08.12.2026 | Wednesday - Tuesday | 447,26 € |
| 02.12.2026 | - | 09.12.2026 | Wednesday - Wednesday | 514,66 € |
| 02.12.2026 | - | 10.12.2026 | Wednesday - Thursday | 582,08 € |
| 02.12.2026 | - | 11.12.2026 | Wednesday - Friday | 649,49 € |
| 02.12.2026 | - | 12.12.2026 | Wednesday - Saturday | 738,30 € |
| 02.12.2026 | - | 13.12.2026 | Wednesday - Sunday | 827,11 € |
| 02.12.2026 | - | 14.12.2026 | Wednesday - Monday | 894,52 € |
| 02.12.2026 | - | 15.12.2026 | Wednesday - Tuesday | 961,93 € |
| 03.12.2026 | - | 05.12.2026 | Thursday - Saturday | 156,22 € |
| 03.12.2026 | - | 06.12.2026 | Thursday - Sunday | 245,03 € |
| 03.12.2026 | - | 07.12.2026 | Thursday - Monday | 312,44 € |
| 03.12.2026 | - | 08.12.2026 | Thursday - Tuesday | 379,85 € |
| 03.12.2026 | - | 09.12.2026 | Thursday - Wednesday | 447,26 € |
| 03.12.2026 | - | 10.12.2026 | Thursday - Thursday | 514,66 € |
| 03.12.2026 | - | 11.12.2026 | Thursday - Friday | 582,08 € |
| 03.12.2026 | - | 12.12.2026 | Thursday - Saturday | 670,89 € |
| 03.12.2026 | - | 13.12.2026 | Thursday - Sunday | 759,70 € |
| 03.12.2026 | - | 14.12.2026 | Thursday - Monday | 827,11 € |
| 03.12.2026 | - | 15.12.2026 | Thursday - Tuesday | 894,52 € |
| 03.12.2026 | - | 16.12.2026 | Thursday - Wednesday | 961,93 € |
| 04.12.2026 | - | 06.12.2026 | Friday - Sunday | 177,62 € |
| 04.12.2026 | - | 07.12.2026 | Friday - Monday | 245,03 € |
| 04.12.2026 | - | 08.12.2026 | Friday - Tuesday | 312,44 € |
| 04.12.2026 | - | 09.12.2026 | Friday - Wednesday | 379,85 € |
| 04.12.2026 | - | 10.12.2026 | Friday - Thursday | 447,26 € |
| 04.12.2026 | - | 11.12.2026 | Friday - Friday | 514,66 € |
| 04.12.2026 | - | 12.12.2026 | Friday - Saturday | 603,48 € |
| 04.12.2026 | - | 13.12.2026 | Friday - Sunday | 692,29 € |
| 04.12.2026 | - | 14.12.2026 | Friday - Monday | 759,70 € |
| 04.12.2026 | - | 15.12.2026 | Friday - Tuesday | 827,11 € |
| 04.12.2026 | - | 16.12.2026 | Friday - Wednesday | 894,52 € |
| 04.12.2026 | - | 17.12.2026 | Friday - Thursday | 961,93 € |
| 05.12.2026 | - | 07.12.2026 | Saturday - Monday | 156,22 € |
| 05.12.2026 | - | 08.12.2026 | Saturday - Tuesday | 223,63 € |
| 05.12.2026 | - | 09.12.2026 | Saturday - Wednesday | 291,04 € |
| 05.12.2026 | - | 10.12.2026 | Saturday - Thursday | 358,45 € |
| 05.12.2026 | - | 11.12.2026 | Saturday - Friday | 425,86 € |
| 05.12.2026 | - | 12.12.2026 | Saturday - Saturday | 514,66 € |
| 05.12.2026 | - | 13.12.2026 | Saturday - Sunday | 603,48 € |
| 05.12.2026 | - | 14.12.2026 | Saturday - Monday | 670,89 € |
| 05.12.2026 | - | 15.12.2026 | Saturday - Tuesday | 738,30 € |
| 05.12.2026 | - | 16.12.2026 | Saturday - Wednesday | 805,71 € |
| 05.12.2026 | - | 17.12.2026 | Saturday - Thursday | 873,12 € |
| 05.12.2026 | - | 18.12.2026 | Saturday - Friday | 940,53 € |
| 07.12.2026 | - | 09.12.2026 | Monday - Wednesday | 134,82 € |
| 07.12.2026 | - | 10.12.2026 | Monday - Thursday | 202,23 € |
| 07.12.2026 | - | 11.12.2026 | Monday - Friday | 269,64 € |
| 07.12.2026 | - | 12.12.2026 | Monday - Saturday | 358,45 € |
| 07.12.2026 | - | 13.12.2026 | Monday - Sunday | 447,26 € |
| 07.12.2026 | - | 14.12.2026 | Monday - Monday | 514,66 € |
| 07.12.2026 | - | 15.12.2026 | Monday - Tuesday | 582,08 € |
| 07.12.2026 | - | 16.12.2026 | Monday - Wednesday | 649,49 € |
| 07.12.2026 | - | 17.12.2026 | Monday - Thursday | 716,90 € |
| 07.12.2026 | - | 18.12.2026 | Monday - Friday | 784,31 € |
| 07.12.2026 | - | 19.12.2026 | Monday - Saturday | 873,12 € |
| 07.12.2026 | - | 20.12.2026 | Monday - Sunday | 981,19 € |
| 08.12.2026 | - | 10.12.2026 | Tuesday - Thursday | 134,82 € |
| 08.12.2026 | - | 11.12.2026 | Tuesday - Friday | 202,23 € |
| 08.12.2026 | - | 12.12.2026 | Tuesday - Saturday | 291,04 € |
| 08.12.2026 | - | 13.12.2026 | Tuesday - Sunday | 379,85 € |
| 08.12.2026 | - | 14.12.2026 | Tuesday - Monday | 447,26 € |
| 08.12.2026 | - | 15.12.2026 | Tuesday - Tuesday | 514,66 € |
| 08.12.2026 | - | 16.12.2026 | Tuesday - Wednesday | 582,08 € |
| 08.12.2026 | - | 17.12.2026 | Tuesday - Thursday | 649,49 € |
| 08.12.2026 | - | 18.12.2026 | Tuesday - Friday | 716,90 € |
| 08.12.2026 | - | 19.12.2026 | Tuesday - Saturday | 805,71 € |
| 08.12.2026 | - | 20.12.2026 | Tuesday - Sunday | 913,78 € |
| 08.12.2026 | - | 21.12.2026 | Tuesday - Monday | 990,82 € |
| 09.12.2026 | - | 11.12.2026 | Wednesday - Friday | 134,82 € |
| 09.12.2026 | - | 12.12.2026 | Wednesday - Saturday | 223,63 € |
| 09.12.2026 | - | 13.12.2026 | Wednesday - Sunday | 312,44 € |
| 09.12.2026 | - | 14.12.2026 | Wednesday - Monday | 379,85 € |
| 09.12.2026 | - | 15.12.2026 | Wednesday - Tuesday | 447,26 € |
| 09.12.2026 | - | 16.12.2026 | Wednesday - Wednesday | 514,66 € |
| 09.12.2026 | - | 17.12.2026 | Wednesday - Thursday | 582,08 € |
| 09.12.2026 | - | 18.12.2026 | Wednesday - Friday | 649,49 € |
| 09.12.2026 | - | 19.12.2026 | Wednesday - Saturday | 738,30 € |
| 09.12.2026 | - | 20.12.2026 | Wednesday - Sunday | 846,37 € |
| 09.12.2026 | - | 21.12.2026 | Wednesday - Monday | 923,41 € |
| 10.12.2026 | - | 12.12.2026 | Thursday - Saturday | 156,22 € |
| 10.12.2026 | - | 13.12.2026 | Thursday - Sunday | 245,03 € |
| 10.12.2026 | - | 14.12.2026 | Thursday - Monday | 312,44 € |
| 10.12.2026 | - | 15.12.2026 | Thursday - Tuesday | 379,85 € |
| 10.12.2026 | - | 16.12.2026 | Thursday - Wednesday | 447,26 € |
| 10.12.2026 | - | 17.12.2026 | Thursday - Thursday | 514,66 € |
| 10.12.2026 | - | 18.12.2026 | Thursday - Friday | 582,08 € |
| 10.12.2026 | - | 19.12.2026 | Thursday - Saturday | 670,89 € |
| 10.12.2026 | - | 20.12.2026 | Thursday - Sunday | 778,96 € |
| 10.12.2026 | - | 21.12.2026 | Thursday - Monday | 856,00 € |
| 11.12.2026 | - | 13.12.2026 | Friday - Sunday | 177,62 € |
| 11.12.2026 | - | 14.12.2026 | Friday - Monday | 245,03 € |
| 11.12.2026 | - | 15.12.2026 | Friday - Tuesday | 312,44 € |
| 11.12.2026 | - | 16.12.2026 | Friday - Wednesday | 379,85 € |
| 11.12.2026 | - | 17.12.2026 | Friday - Thursday | 447,26 € |
| 11.12.2026 | - | 18.12.2026 | Friday - Friday | 514,66 € |
| 11.12.2026 | - | 19.12.2026 | Friday - Saturday | 603,48 € |
| 11.12.2026 | - | 20.12.2026 | Friday - Sunday | 711,55 € |
| 11.12.2026 | - | 21.12.2026 | Friday - Monday | 788,59 € |
| 11.12.2026 | - | 24.12.2026 | Friday - Thursday | 1.032,55 € |
| 12.12.2026 | - | 14.12.2026 | Saturday - Monday | 156,22 € |
| 12.12.2026 | - | 15.12.2026 | Saturday - Tuesday | 223,63 € |
| 12.12.2026 | - | 16.12.2026 | Saturday - Wednesday | 291,04 € |
| 12.12.2026 | - | 17.12.2026 | Saturday - Thursday | 358,45 € |
| 12.12.2026 | - | 18.12.2026 | Saturday - Friday | 425,86 € |
| 12.12.2026 | - | 19.12.2026 | Saturday - Saturday | 514,66 € |
| 12.12.2026 | - | 20.12.2026 | Saturday - Sunday | 622,74 € |
| 12.12.2026 | - | 21.12.2026 | Saturday - Monday | 699,78 € |
| 12.12.2026 | - | 24.12.2026 | Saturday - Thursday | 943,74 € |
| 14.12.2026 | - | 16.12.2026 | Monday - Wednesday | 134,82 € |
| 14.12.2026 | - | 17.12.2026 | Monday - Thursday | 202,23 € |
| 14.12.2026 | - | 18.12.2026 | Monday - Friday | 269,64 € |
| 14.12.2026 | - | 19.12.2026 | Monday - Saturday | 358,45 € |
| 14.12.2026 | - | 20.12.2026 | Monday - Sunday | 466,52 € |
| 14.12.2026 | - | 21.12.2026 | Monday - Monday | 543,56 € |
| 14.12.2026 | - | 24.12.2026 | Monday - Thursday | 787,52 € |
| 14.12.2026 | - | 27.12.2026 | Monday - Sunday | 1.342,85 € |
| 15.12.2026 | - | 17.12.2026 | Tuesday - Thursday | 134,82 € |
| 15.12.2026 | - | 18.12.2026 | Tuesday - Friday | 202,23 € |
| 15.12.2026 | - | 19.12.2026 | Tuesday - Saturday | 291,04 € |
| 15.12.2026 | - | 20.12.2026 | Tuesday - Sunday | 399,11 € |
